<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China South America &#187; and Ecuador</title>
	<atom:link href="http://chinasouthamerica.com/home/category/china/and-ecuador/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinasouthamerica.com/home</link>
	<description>News and Analysis; Commodities, Energy, South-South Cooperation, Microfinance and more</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://chinasouthamerica.com/home</link>
  <url>http://www.chinasouthamerica.com/home/wp-content/themes/CSA-flavicon.ico</url>
  <title>China South America</title>
</image>
		<item>
		<title>China to create $5 billion fund to invest in Latin America</title>
		<link>http://chinasouthamerica.com/home/2010/07/05/china-to-create-5-billion-fund-to-invest-in-latin-america/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/05/china-to-create-5-billion-fund-to-invest-in-latin-america/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:23:17 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China FP (global)]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity FP]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Chile]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Cuba]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1392</guid>
		<description><![CDATA[In line with China&#8217;s outbound investment strategies in Africa and Asia, China is now planning to create a $5 billion usd investment fund for Latin American investments. The funds target investments will include, infrastructure (probably to help the Chinese get commodities out), agriculture, mining and energy. Read more in Spanish from Argentinean DERF Agencia de Noticias.]]></description>
			<content:encoded><![CDATA[<p><img class="  alignright" style="margin-top: 4px; margin-bottom: 4px; margin-left: 7px; margin-right: 7px;" src="http://greatpowerpolitics.com/wp-content/uploads/2009/04/i170x240new.jpg" alt="" width="71" height="101" /></p>
<p>In line with China&#8217;s outbound investment strategies in Africa and Asia, China is now planning to create a $5 billion usd investment fund for Latin American investments.</p>
<p>The funds target investments will include, infrastructure (probably to help the Chinese get commodities out), agriculture, mining and energy.</p>
<p>Read more in Spanish from Argentinean <a href="http://www.derf.com.ar/despachos.asp?cod_des=349628&amp;ID_Seccion=41">DERF Agencia de Noticias</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F05%2Fchina-to-create-5-billion-fund-to-invest-in-latin-america%2F&amp;linkname=China%20to%20create%20%245%20billion%20fund%20to%20invest%20in%20Latin%20America"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/05/china-to-create-5-billion-fund-to-invest-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador, China to set up oil joint venture</title>
		<link>http://chinasouthamerica.com/home/2009/11/29/ecuador-china-to-set-up-oil-joint-venture/</link>
		<comments>http://chinasouthamerica.com/home/2009/11/29/ecuador-china-to-set-up-oil-joint-venture/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:15:51 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- C.S.A. --]]></category>
		<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[chinese outbound investment]]></category>
		<category><![CDATA[commodity investments]]></category>
		<category><![CDATA[ecuador china to set up joint oil venture]]></category>
		<category><![CDATA[ecuador-china]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petroecuador]]></category>
		<category><![CDATA[Sinopec]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1255</guid>
		<description><![CDATA[China&#8217;s latest foray into Latin America hit the presses on Thursday when Ecuador announced it would initiate a new joint venture with the China to explore for oil in the South American country. China&#8217;s Sinopec International Petroleum will invest $1 to $1.1 billion to form a joint venture to exploit oil from block with proven [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s latest foray into Latin America hit the presses on Thursday when Ecuador announced it would initiate a new joint venture with the China to explore for oil in the South American country.</p>
<p><a href="http://chinasouthamerica.com/home/wp-content/uploads/2009/11/petroecuador-sinopec.JPG"><img class="aligncenter size-medium wp-image-1258" title="petroecuador-sinopec" src="http://chinasouthamerica.com/home/wp-content/uploads/2009/11/petroecuador-sinopec-300x129.jpg" alt="petroecuador-sinopec" width="324" height="139" /></a></p>
<p>China&#8217;s Sinopec International Petroleum will invest $1 to $1.1 billion to form a joint venture to exploit oil from block with proven reserves of 120 million barrels of crude in eastern Ecuador.  The joint venture will between Ecuador&#8217;s state-owned Petroecuador and China&#8217;s Sinopec, according to Germanico Pinto, Ecuador&#8217;s minister of nonrenewable natural resources.</p>
<p>Sinopec will hold a 40 percent stake in the joint venture, with Petroecuador holding the remaining 60 percent.</p>
<p>Ecuador, OPEC&#8217;s smallest oil producing country, can pump out 500,000 barrels of crude each day.</p>
<p>&#8220;Sinopec could improve its supply chains through investing in the South American country, because in the past, the company has always concentrated on processing,&#8221; Lin Boqiang, deputy director of the China Center for Energy Economics Research at Xiamen University, said Thursday.</p>
<p>&#8220;The reserves of 120 million barrels of crude are small, but many countries are eager to invest and explore oil overseas,&#8221; he added. &#8220;Sinopec has the technical know-how and capital to complete the project.&#8221;</p>
<p>Beijing&#8217;s direct investment in Ecuador has reached $2.2 billion, making it one of the top targets of Chinese investment in Latin America, Jia Qinglin, chair of the National Committee of the Chinese People&#8217;s Political Consultative Conference, told reporters when he was paying a visit to Ecuador.</p>
<p>Trade between the two countries reached $2.4 billion in 2008, a 50 percent increase from the previous year, he said.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F11%2F29%2Fecuador-china-to-set-up-oil-joint-venture%2F&amp;linkname=Ecuador%2C%20China%20to%20set%20up%20oil%20joint%20venture"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/11/29/ecuador-china-to-set-up-oil-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newswire: Asia-Pacific</title>
		<link>http://chinasouthamerica.com/home/2009/10/27/newswire-asia-pacific/</link>
		<comments>http://chinasouthamerica.com/home/2009/10/27/newswire-asia-pacific/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:01:08 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[asia-pacific]]></category>
		<category><![CDATA[china minmetals]]></category>
		<category><![CDATA[China Minmetals Exploration and Development Ltd]]></category>
		<category><![CDATA[china-peru]]></category>
		<category><![CDATA[CHMIN.UL]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[galeno coppper mine]]></category>
		<category><![CDATA[Huang Dongmei]]></category>
		<category><![CDATA[ID:nPEK200915]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1157</guid>
		<description><![CDATA[U.S.&#8217;s Treasury&#8217;s Geithner to attend Singapore APEC meeting &#8211; Reuters WASHINGTON, Oct 23 (Reuters) &#8211; U.S. Treasury Secretary Timothy Geithner travels to Singapore to attend a meeting of finance ministers who are members of the Asia Pacific Economic Cooperation forum for one day next month. China Minmetals eyes gold mines in Australia, Canada &#8211; Reuters [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1161" class="wp-caption alignleft" style="width: 221px"><a href="http://chinasouthamerica.com/home/wp-content/uploads/2009/10/asia-pacific.jpg"><img class="size-medium wp-image-1161" title="APEC_map-eng_letterSize" src="http://chinasouthamerica.com/home/wp-content/uploads/2009/10/asia-pacific-300x298.jpg" alt="international.gc.ca" width="211" height="211" /></a><p class="wp-caption-text">international.gc.ca</p></div>
<p><strong><a href="http://www.reuters.com/article/latestCrisis/idUSN23119247">U.S.&#8217;s Treasury&#8217;s Geithner to attend Singapore APEC meeting</a></strong> &#8211; <a href="http://reuters.com">Reuters</a></p>
<p>WASHINGTON, Oct 23 (Reuters) &#8211; U.S. Treasury Secretary Timothy Geithner travels to Singapore to attend a meeting of finance ministers who are members of the Asia Pacific Economic Cooperation forum for one day next month.</p>
<p><strong><a href="http://www.reuters.com/article/industrialsSector/idUSHKG24580620091022">China Minmetals eyes gold mines in Australia, Canada</a></strong> &#8211; <a href="http://reuters.com">Reuters</a></p>
<p>* Company to start construction at Peru copper mine next yr</p>
<p>* <strong>Production at Peru mine scheduled to begin in 2012</strong> (Adds background, bylines)</p>
<p>By Rujun Shen and Joseph Chaney</p>
<p>TIANJIN, Oct 22 (Reuters) &#8211; Chinese state-owned metals trader China Minmetals Corp. [CHMIN.UL] is looking to buy gold mines in Australia and Canada, a senior executive said on Thursday.</p>
<p>Huang Dongmei, deputy general manager of China Minmetals Exploration and Development Ltd, made the remarks at an industry forum in China&#8217;s port city of Tianjin.</p>
<p>Separately, a Minmetals executive at the China Mining conference here said on Wednesday that the company would launch construction at its Galeno copper mine in Peru next year, with production due to start in 2012. [ID:nPEK200915]</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=aCX32xzOnNPo"><strong>Ecuador Seeks Cash to End Three-Year Oil Output Drop (Update1)</strong></a> &#8211; <a href="http://bloomberg.com">Bloomberg</a></p>
<p>Oct. 27 (Bloomberg) &#8212; Ecuador, the smallest member of the Organization of Petroleum Exporting Countries, is seeking to attract investment from state-run companies in Latin America, Russia and China to reverse a three-year drop in crude output.</p>
<p>Ecuador is forging alliances to explore and produce crude as lower investment by privately-owned companies causes production to drop as much as 6.6 percent this year, Julio Gonzalez, undersecretary of hydrocarbons policy at the Ministry of Non-Renewable Natural Resources, said in an interview.</p>
<p>“The government’s priority is to do this with state companies,” Gonzalez said yesterday at the ministry in Quito.</p>
<p><strong><a href="http://www.theaustralian.news.com.au/story/0,25197,26259137-16953,00.html">Kevin Rudd&#8217;s vision for Asia-Pacific community evolves</a></strong> &#8211; <a href="http://www.theaustralian.news.com.au">The Australian</a></p>
<p>KEVIN Rudd&#8217;s concept of an Asia-Pacific community by 2020 has been canvassed at the weekend&#8217;s East Asia summit in Thailand together with a rival vision from new Japanese leader Yukio Hatoyama.</p>
<p>East Asian leaders meeting in Hua Hin yesterday discussed the broad regional architecture, with the Prime Minister promoting his plan both at the formal leaders&#8217; meeting and in a series on bilateral discussions.</p>
<p>&#8220;What I detect across the region is an openness to a discussion about how we evolve our regional architecture into the future,&#8221; Mr Rudd said yesterday.</p>
<p>&#8220;It&#8217;s important that we are in a conscious discussion and a conscious process to evolve options for regional institutions in the future rather than just sitting back and waiting for big problems to emerge.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F10%2F27%2Fnewswire-asia-pacific%2F&amp;linkname=Newswire%3A%20Asia-Pacific"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/10/27/newswire-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Sinohydro to build hydroelectric project in Ecuador</title>
		<link>http://chinasouthamerica.com/home/2009/10/12/chinas-sinohydro-to-build-hydroelectric-project-in-ecuador/</link>
		<comments>http://chinasouthamerica.com/home/2009/10/12/chinas-sinohydro-to-build-hydroelectric-project-in-ecuador/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:09:43 +0000</pubDate>
		<dc:creator>benito - chinasouthamerica</dc:creator>
				<category><![CDATA[-- C.S.A. --]]></category>
		<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[??]]></category>
		<category><![CDATA[??-????]]></category>
		<category><![CDATA[????]]></category>
		<category><![CDATA[?????]]></category>
		<category><![CDATA[coca-codo-sinclair]]></category>
		<category><![CDATA[export-import bank of china]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[hydroelectric project in ecuador]]></category>
		<category><![CDATA[quito]]></category>
		<category><![CDATA[Rafael Correa]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sinohydro]]></category>
		<category><![CDATA[sinohydro corporation]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.wordpress.com/?p=994</guid>
		<description><![CDATA[Ecuadorian President Rafael Correa signed a contract today with Chinese company Sinohydro Corportation.  The company will be in charge of building the Coca-Codo-Sinclair hydroelectric project along Ecuador’s Amazon river. The project is valued at $2 billion usd and will become Ecuadors largest hydroelectric facility.  Once completed, the hydroelectric facility will be capable of meeting 75% [...]]]></description>
			<content:encoded><![CDATA[<p>Ecuadorian President Rafael Correa signed a contract today with Chinese company Sinohydro Corportation.  The company will be in charge of building the Coca-Codo-Sinclair hydroelectric project along Ecuador’s Amazon river.</p>
<p style="text-align:center;">
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter">
<dt class="wp-caption-dt"><a href="http://chinasouthamerica.files.wordpress.com/2009/10/amazon-river-landreport.jpg"><img class="size-full wp-image-995 " title="amazon-river-landreport" src="http://chinasouthamerica.files.wordpress.com/2009/10/amazon-river-landreport.jpg" alt="Amazon River [Img: LandReport.com]" width="354" height="236" /></a></dt>
</dl>
</div>
<p>The project is valued at $2 billion usd and will become Ecuadors largest hydroelectric facility.  Once completed, the hydroelectric facility will be capable of meeting 75% of the country’s total power supply, reports Xinhua.</p>
<p>According to <a href="http://english.people.com.cn/90001/90778/90860/6777074.html">this Xinhua article</a>, the Export-Import Bank of China will cover 85 percent of the project&#8217;s total cost, with the remaining 15 percent covered by the Ecuadorian government.</p>
<p>President Correa said that “the launching of this project would be a historical event as it represents one of the biggest foreign investments in Ecuador and will create about 4,000 direct jobs and 15,000 indirect jobs in Ecuador.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F10%2F12%2Fchinas-sinohydro-to-build-hydroelectric-project-in-ecuador%2F&amp;linkname=China%26%23039%3Bs%20Sinohydro%20to%20build%20hydroelectric%20project%20in%20Ecuador"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/10/12/chinas-sinohydro-to-build-hydroelectric-project-in-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newswire: China South America</title>
		<link>http://chinasouthamerica.com/home/2009/06/26/newswire-china-south-america/</link>
		<comments>http://chinasouthamerica.com/home/2009/06/26/newswire-china-south-america/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:29:00 +0000</pubDate>
		<dc:creator>benito - chinasouthamerica</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cent Am/ Carib/ Mex]]></category>
		<category><![CDATA[China FP (global)]]></category>
		<category><![CDATA[Commodity FP]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sino-African Relations]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Chile]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Cuba]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>
		<category><![CDATA[??]]></category>
		<category><![CDATA[????]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[nymex]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.wordpress.com/2009/06/26/newswire-china-south-america</guid>
		<description><![CDATA[[Peru - China] &#8212; Peru, China relations &#8220;at best moment&#8221; Chinese ambassador to Peru, Gao Zhengyue, said that relations between his country and Peru &#8220;are at their best moment&#8221; in history. According to him, both countries have deepened the confidence in the political, economic, technological educational, cultural, tourism and justice areas, among others. The Chinese [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://3.bp.blogspot.com/_12wvHUXBo3c/SkTrzmB-CCI/AAAAAAAABnI/E6qVCARVkA8/s1600/chinacommoditybackandforth.jpg"><img class="aligncenter" style="border:0 none;" src="http://3.bp.blogspot.com/_12wvHUXBo3c/SkTrzmB-CCI/AAAAAAAABnI/E6qVCARVkA8/s320/chinacommoditybackandforth.jpg" border="0" alt="" width="320" height="238" /></a><br />
<span style="font-weight:bold;">[Peru - China] &#8212; </span><a href="http://www.livinginperu.com/news-9416-politics-peru-china-relations-best-moment-">Peru, China relations &#8220;at best moment&#8221;</a></p>
<p>Chinese ambassador to Peru, Gao Zhengyue, said that relations between his country and Peru &#8220;are at their best moment&#8221; in history.</p>
<p>According to him, both countries have deepened the confidence in the political, economic, technological educational, cultural, tourism and justice areas, among others.</p>
<p>The Chinese diplomat noted the increase of the economic, trade flow and bilateral investments, and highlighted the increase of the Chinese investments in Peru, with over seven billion dollars.</p>
<p>&#8220;I am convinced that with joint efforts the relations between our two brotherly countries will enter a new stage of development and reach a higher level in the two peoples’ benefit,&#8221; said Zhengyue.</p>
<p><span style="font-weight:bold;">[Latin America - China - Africa] &#8212; </span><a href="http://money.cnn.com/2009/06/23/technology/china_telecom_latin_america.fortune/">China&#8217;s new frontier</a></p>
<p>Chinese telecom-gear makers Huawei and ZTE have already conquered Africa and Asia. Next stop: Latin America.</p>
<p>(Fortune Magazine) &#8212; At phone operator Movistar&#8217;s sales offices in Buenos Aires, customers line up to buy high-speed wireless services to access the web on their mobile phones. Most Argentines don&#8217;t realize, though, that the company providing the gear for their broadband connections isn&#8217;t a longtime supplier to Latin America like Alcatel-Lucent, Ericsson, or Motorola, but a relative newcomer called Huawei.</p>
<p>China&#8217;s telecom suppliers are coming to the Americas. Pursuing the same formula they&#8217;ve used to win business throughout Asia and parts of Africa (selling cheap gear in low-income countries), equipment makers Zhong Xing Telecommunication Equipment (also known as ZTE) and Huawei are now getting a foothold in countries such as Argentina, Chile, and Colombia. Says Leandro Musciano, project director at Movistar Argentina, a unit of Spain&#8217;s Telefónica: &#8220;Price is important.&#8221;</p>
<p><span style="font-weight:bold;">[Caribbean - China] &#8212; </span><a href="http://www.caribbeannetnews.com/news-17283--6-6--.html">China&#8217;s expanding relations with Latin America and the Caribbean</a></p>
<p>Commentary<br />
By Odeen Ishmael</p>
<p>The recent visit of Brazil’s President Luiz Inacio “Lula” da Silva to China in May 2009 reflected the Asian nation’s expanding economic and political influence in Latin America and the Caribbean (LAC). One year ago, the Brazilian government had announced that China would surpass the United States as its major business partner. The results of da Silva’s visit verified this after the two nations signed 13 agreements, including a $10 billion loan from the China Development Bank to Brazil&#8217;s state oil company Petrobras. Petrobras also concluded a deal with a subsidiary of China&#8217;s oil refiner Sinopec for the export of crude oil. A major commercial agreement will also see the beginning of huge poultry exports to China.</p>
<p>Brazil&#8217;s two-way trade with China, one of the few economies still growing despite the global crisis, reached US$3.2 billion in April, surpassing the $2.8 billion trade total with the US. So far this year, Brazilian exports to China grew 65 percent over the same period in 2008, rising from $3.4 billion to $5.6 billion.<!--Session data--></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=&amp;linkurl=http%3A%2F%2Fchinasouthamerica.blogspot.com%2F2009%2F06%2Fnewswire-china-south-america.html"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" border="0" alt="Share/Save/Bookmark" width="171" height="16" /></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F06%2F26%2Fnewswire-china-south-america%2F&amp;linkname=Newswire%3A%20China%20South%20America"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/06/26/newswire-china-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
