<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China South America &#187; Crude Oil</title>
	<atom:link href="http://chinasouthamerica.com/home/category/commodities/energy-commodities/crude-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinasouthamerica.com/home</link>
	<description>News and Analysis; Commodities, Energy, South-South Cooperation, Microfinance and more</description>
	<lastBuildDate>Wed, 16 May 2012 06:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://chinasouthamerica.com/home</link>
  <url>http://www.chinasouthamerica.com/home/wp-content/themes/CSA-flavicon.ico</url>
  <title>China South America</title>
</image>
		<item>
		<title>UPDATE: Arg/ Spain/ China Drama: Argentina pushes on with YPF expropriation</title>
		<link>http://chinasouthamerica.com/home/2012/04/19/update-arg-spain-china-drama-argentina-pushes-on-with-ypf-expropriation/</link>
		<comments>http://chinasouthamerica.com/home/2012/04/19/update-arg-spain-china-drama-argentina-pushes-on-with-ypf-expropriation/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:51:03 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[expropriation]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[YPF]]></category>
		<category><![CDATA[YPF (Yacimientos Petrolíferos Fiscales)]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1811</guid>
		<description><![CDATA[The saga continues. Read more by clicking the link below to access the full story direct from Reuters (Reuters) &#8211; Argentine lawmakers took their first step toward nationalizing the country&#8217;s No. 1 oil company on Wednesday when a Senate committee agreed on the outline of a bill to put YPF under state control. President Cristina [...]]]></description>
			<content:encoded><![CDATA[<p>The saga continues. Read more by clicking the link below to access the full story direct from Reuters</p>
<p style="text-align: left; padding-left: 30px;"><em>(<a href="http://www.reuters.com">Reuters</a>) &#8211; Argentine lawmakers took their first step toward nationalizing the country&#8217;s No. 1 oil company on Wednesday when a Senate committee agreed on the outline of a bill to put YPF under state control.</em></p>
<p style="text-align: left; padding-left: 30px;"><em>President Cristina Fernandez unveiled plans on Monday to seize a 51 percent controlling stake in YPF from Spain&#8217;s Repsol (REP.MC), sparking a chorus of condemnation from Madrid to Washington. Trade partners, already disgruntled by protectionist measures adopted by Buenos Aires, warned the move could hobble private investment in Latin America&#8217;s No. 3 economy.</em></p>
<p style="text-align: left; padding-left: 30px;"><em><a href="http://uk.reuters.com/article/2012/04/19/us-argentina-ypf-idUKBRE83H07B20120419">Click here</a> to read the article in its entirety direct from <a href="http://www.reuters.com">Reuters</a></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F04%2F19%2Fupdate-arg-spain-china-drama-argentina-pushes-on-with-ypf-expropriation%2F&amp;title=UPDATE%3A%20Arg%2F%20Spain%2F%20China%20Drama%3A%20Argentina%20pushes%20on%20with%20YPF%20expropriation" id="wpa2a_2"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/04/19/update-arg-spain-china-drama-argentina-pushes-on-with-ypf-expropriation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT reports Argentina swoop scuppers China oil deal</title>
		<link>http://chinasouthamerica.com/home/2012/04/18/ft-reports-argentina-swoop-scuppers-china-oil-deal/</link>
		<comments>http://chinasouthamerica.com/home/2012/04/18/ft-reports-argentina-swoop-scuppers-china-oil-deal/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:31:28 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[Sinopec]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1805</guid>
		<description><![CDATA[To respect the high quality journalism produced by the Financial Times I will honor their request not to copy and paste their content. However click here to read about the soap opera that has become Sinopec of China&#8217;s attempt to buy 57% of Repsol of Spain, stake in Argentina&#8217;s oil company YPF (Yacimientos Petrolíferos Fiscales) before [...]]]></description>
			<content:encoded><![CDATA[<p>To respect the high quality journalism produced by the Financial Times I will honor their request not to copy and paste their content.</p>
<p><a href="http://www.ft.com/intl/cms/s/0/483b1c78-88b3-11e1-9b8d-00144feab49a.html#ixzz1sLs1ny28">However click here to read</a> about the soap opera that has become <a href="http://english.sinopec.com/about_sinopec/">Sinopec</a> of China&#8217;s attempt to buy 57% of <a href="http://www.repsol.com/es_en/">Repsol</a> of Spain, stake in Argentina&#8217;s oil company <a href="http://www.ypf.com/Paginas/Home.aspx">YPF (Yacimientos Petrolíferos Fiscales</a>) before it was nationalized by Buenos Aires.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F04%2F18%2Fft-reports-argentina-swoop-scuppers-china-oil-deal%2F&amp;title=FT%20reports%20Argentina%20swoop%20scuppers%20China%20oil%20deal" id="wpa2a_4"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/04/18/ft-reports-argentina-swoop-scuppers-china-oil-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare question and answer Xinhua Exclusive on China- Latam relations</title>
		<link>http://chinasouthamerica.com/home/2012/01/18/rare-question-and-answer-xinhua-exclusive-on-china-latam-relations/</link>
		<comments>http://chinasouthamerica.com/home/2012/01/18/rare-question-and-answer-xinhua-exclusive-on-china-latam-relations/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:57:12 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Chile]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Cuba]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Latin America]]></category>
		<category><![CDATA[and Paraguay]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China FP (global)]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Commodity FP]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Op/Ed Excerpts]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rare Earth]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[Soy Beans]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[-- China South America --]]></category>
		<category><![CDATA[bennett reiss]]></category>
		<category><![CDATA[csa]]></category>
		<category><![CDATA[sino-latin relations]]></category>
		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1758</guid>
		<description><![CDATA[Thank you Xinhua News. Please click here to access the article from Xinhua News. &#160; China to deepen ties with Latin-America 2012-01-17 17:26     chinadaily.com.cn Yang Wanming, director-general of the the Department of Latin American and Caribbean Affairs of the Chinese Foreign Ministry, exchanged views with chinanews.com readers online on Tuesday afternoon. &#160; Yang Wanming, director-generalof the [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you Xinhua News. Please click here to access the article from Xinhua News.</p>
<p>&nbsp;</p>
<div align="center"><strong>China to deepen ties with Latin-America</strong></div>
<div align="center">2012-01-17 17:26     chinadaily.com.cn</div>
<hr noshade="noshade" size="1" />
<div>
<p>Yang Wanming, director-general of the the Department of Latin American and Caribbean Affairs of the Chinese Foreign Ministry, exchanged views with chinanews.com readers online on Tuesday afternoon.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="2" cellpadding="1" align="center">
<tbody>
<tr>
<td align="middle" valign="center"><center><img id="4469127" class="aligncenter" src="http://www.chinadaily.com.cn/china/images/2012diplomats/attachement/jpg/site1/20120117/0013729e4809107f7df10d.jpg" alt="China to deepen ties with Latin-America" width="126" height="130" align="center" /></center></td>
</tr>
<tr>
<td align="middle" valign="center">
<p align="left"><span style="font-size: xx-small;">Yang Wanming, director-generalof the Department of Latin American and Caribbean Affairs of the Chinese Foreign Ministry, answers questions from chinanews.com readers online on Jan 17, 2012. [Photo/Chinanews.com]</span></p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Topic: China-Latin America cooperation in culture</p>
<p><strong>Q:</strong> <em>How do China and Latin America cooperate in the field of culture?</em></p>
<p>A: China has opened 32 Confucius institutes in Latin America, covering almost all Latin American countries. Both sides also send art troupes to visit one another and conduct people-to-people exchanges. Many Chinese people like their football, music and dances and engage in studying Spanish and Portuguese. Many Chinese books have also been translated into Spanish and sold in Latin America.</p>
<p><strong>Topic: Cooperation in energy</strong></p>
<p><strong>Q:</strong><em> What&#8217;s the current situation with Sino-Latin American energy cooperation? Some people think China is plundering energy resources there and uses it as a way to curb the US.</em></p>
<p><strong>A:</strong> China is trying to carry out comprehensive cooperation with Latin American countries and its efforts have been well welcomed by them. The cooperation not only benefits the two parties, but also contributes to global peace, stability and prosperity. It started late and is on a relatively small scale, but has been developing fast. China imported 20.73 million tons of crude oil from Latin American countries in 2010, which accounts for 8.7 percent of China&#8217;s total import in that year. Venezuela has become China&#8217;s 4th largest oil provider. The two parties will explore cooperation on new energy. It&#8217;s totally based on equality and mutual benefit and will do no harm to the third party.</p>
<p><strong>Topic: US view on China-Latin America relationship</strong></p>
<p><strong>Q:</strong> <em>The relationship between China and Latin American countries has developed so fast. What do you think of the feeling in the US to this?</em></p>
<p><strong>A:</strong> In recent years, the independence of Latin American countries is growing and its economic growth momentum becomes more diverse than before.</p>
<p>The rapid development of China-Latin America relations is on the basis of mutual benefit and win-win for both sides and is within the needs of Latin American countries&#8217; diversified diplomacy and development strategy.</p>
<p>It will not only benefit development of both, but also contribute to the world&#8217;s stability and development.</p>
<p>China and the US have already established a consultation mechanism on Latin-America, and through four different consultations, the two parties have enhanced their mutual trust on this issue.</p>
<p>And the US has repeatedly stressed in their consultations that strengthening relations between China and Latin American countries will be good for Latin-America&#8217;s stability and development.</p>
<p><strong>Topic: Chinese workers kidnapped in Colombia</strong></p>
<p><strong>Q:</strong> <em>It was reported that several Chinese employees were kidnapped in Colombia by unidentified armed militants. How are they now? Could you release some information about the rescue efforts?</em></p>
<p><strong>A:</strong> Four Chinese workers were kidnapped by some unknown armed militants in Caquetá province in Colombia on June 8, 2011. We have urged the Colombia authority to spare no effort to carry on the rescue work under the premise of guaranteeing the safety of hostages. Since then, the Chinese embassy in Colombia has kept in close cooperation and contact with Colombia&#8217;s relevant departments. The rescue work has not finished yet, but the safety of the four hostages can be guaranteed. Chinese companies are facing more risks as they go global on a larger scale. We need to increase our political backup and diplomatic guarantee to them, strengthen the consular protection and safeguard their legitimate interests. Meanwhile we advise Chinese people in Latin America to improve their sense of safety and precaution.</p>
<p><strong>Q: How about China-Mexico relations?</strong></p>
<p><strong>A:</strong> China and Mexico are both developing countries and are working at enhancing people’s living standards. They hold the same positions on many international issues and regularly cooperate on these..</p>
<p>China and Mexico have some trade friction over trade imbalance problems, but we hope both sides can deal with the problems reasonably and from a development point of view.</p>
<p>We hope both can take active measures to promote the diverse, comprehensive and healthy development of the two countries’ economic and trade relations.</p>
<p>February 14 marks the 40th anniversary of diplomatic relations between China and Mexico. We believe the relations can become more comprehensive, steadier and healthier with the two countries’ joint efforts in the future.</p>
<p><strong>Q: Can you talk about the relationship between China and Brazil?</strong></p>
<p><strong>A:</strong> Brazil is one of the biggest countries in Latin America and one of the emerging powers in the region. The China-Brazil relationship is one of the most important between China and Latin America.</p>
<p>In recent years, the strategic partnership between China and Brazil has made considerable progress. They maintain a good momentum of high-level exchanges and the political mutual trust is deepened.</p>
<p>Their economical cooperation is also deepening constantly, which has brought tangible benefits to people of both countries. Bilateral trade volume exceeded $80 billion in 2011. Investment cooperation in finance, energy, steel, and machine manufacturing has also made great progress, and is expanding constantly.</p>
<p>China and Brazil have active exchanges in science, technology and culture as well.</p>
<p>The cooperation in the fields of Earth resource satellites, agricultural technology and aviation is progressing continuously. And the cooperation in culture and education is also very close.</p>
<p>China’s Confucius Institute Headquarters opened two Confucius Institutes and a Confucius school in Brazil and Brazil’s important media institutions have sent many journalists to work in China.</p>
<p>China and Brazil are both developing countries and have broad and consistent interests on major international issues. The Chinese government attaches great importance to relations with Brazil and believes the two countries’ cooperation in various fields will make great progress with their joint efforts.</p>
<p>&nbsp;</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F01%2F18%2Frare-question-and-answer-xinhua-exclusive-on-china-latam-relations%2F&amp;title=Rare%20question%20and%20answer%20Xinhua%20Exclusive%20on%20China-%20Latam%20relations" id="wpa2a_6"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/01/18/rare-question-and-answer-xinhua-exclusive-on-china-latam-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global gloom places Latin America on alert &#8211; Financial Times</title>
		<link>http://chinasouthamerica.com/home/2011/10/07/global-gloom-places-latin-america-on-alert-financial-times/</link>
		<comments>http://chinasouthamerica.com/home/2011/10/07/global-gloom-places-latin-america-on-alert-financial-times/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:56:52 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Chile]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Cuba]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Latin America]]></category>
		<category><![CDATA[and Paraguay]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[Soy Beans]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1705</guid>
		<description><![CDATA[Interesting article written by John Paul Rathbone, Latin America editor of the Financial Times. Every day Luis Castilla, Peru’s finance minister, says he lights a candle and “prays that China won’t crash”. His prayers are echoed by many in a region that remains one of the world economy’s few bright spots. South America’s commodity-rich economies [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article written by John Paul Rathbone, Latin America editor of the <a href="http://www.ft.com">Financial Times</a>.</p>
<p style="padding-left: 30px;">Every day Luis Castilla, Peru’s finance minister, says he lights a candle and “prays that China won’t crash”.</p>
<p style="padding-left: 30px;">His prayers are echoed by many in a region that remains one of the world economy’s few bright spots. South America’s commodity-rich economies grew 5 per cent in the first half of this year. Last year, these new motors of the world economy added half a percentage point to global output.</p>
<p style="padding-left: 30px;">But slowing Asian demand and plunging commodity prices have raised the spectre that South America, having largely escaped the 2008-09 Great Recession, may not be so lucky this time around.</p>
<p><strong>Main point</strong> = Potential new financial crisis in the &#8220;Developed World&#8221; + slow down in China = Scared Latinos</p>
<p><a href="http://www.ft.com/intl/cms/s/0/5c8cf57a-eeb2-11e0-959a-00144feab49a.html#axzz1a3eupqwB">Click here</a> to read the full article direct from the Financial Times</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2011%2F10%2F07%2Fglobal-gloom-places-latin-america-on-alert-financial-times%2F&amp;title=Global%20gloom%20places%20Latin%20America%20on%20alert%20%E2%80%93%20Financial%20Times" id="wpa2a_8"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2011/10/07/global-gloom-places-latin-america-on-alert-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Baker III: China&#8217;s Rise No Threat</title>
		<link>http://chinasouthamerica.com/home/2011/04/04/james-baker-iii-chinas-rise-no-threat/</link>
		<comments>http://chinasouthamerica.com/home/2011/04/04/james-baker-iii-chinas-rise-no-threat/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:32:51 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sino-U.S. Relations]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[James Baker III]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1647</guid>
		<description><![CDATA[HOUSTON, March 24, 2011 — Former US Secretary of State James Baker III under President Ronald Reagan receives an award from the Asia Society and argues in his speech that American fear-mongering about China is &#8220;dangerously wrong&#8221; at Asia Society Texas Center&#8217;s 2011 Tiger Ball. (12 min., 24 sec.) Also special thanks to http://wanderingchina.wordpress.com/ for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/DG-SvueIhjg?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/DG-SvueIhjg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>HOUSTON, March 24, 2011 — Former US Secretary of State James Baker III under President Ronald Reagan receives an award from the Asia Society and argues in his speech that American fear-mongering about China is &#8220;dangerously wrong&#8221; at Asia Society Texas Center&#8217;s 2011 Tiger Ball. (12 min., 24 sec.)</p>
<p>Also special thanks to <a href="http://wanderingchina.wordpress.com/">http://wanderingchina.wordpress.com/</a> for first bringing this video to my attention.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2011%2F04%2F04%2Fjames-baker-iii-chinas-rise-no-threat%2F&amp;title=James%20Baker%20III%3A%20China%E2%80%99s%20Rise%20No%20Threat" id="wpa2a_10"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2011/04/04/james-baker-iii-chinas-rise-no-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s highway to China</title>
		<link>http://chinasouthamerica.com/home/2011/01/10/brazils-highway-to-china/</link>
		<comments>http://chinasouthamerica.com/home/2011/01/10/brazils-highway-to-china/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:22:07 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[Soy Beans]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Carlos Slim]]></category>
		<category><![CDATA[Eike Batista]]></category>
		<category><![CDATA[Highway to China]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[sino-brazilian cooperation]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1617</guid>
		<description><![CDATA[Highway to China Indeed, the real purpose of our helicopter trip was to view Mr Batista&#8217;s latest project, a vast superport north of Rio, built with this customer in mind. The centrepiece of the complex is a two-mile-long pier jutting straight out into the South Atlantic, which has been dubbed &#8220;the highway to China&#8221;. [...] [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Highway to China</strong></p>
<p><em>Indeed, the real purpose of our helicopter trip was to view Mr Batista&#8217;s latest project, a vast superport north of Rio, built with this customer in mind.</em></p>
<p><em>The centrepiece of the complex is a two-mile-long pier jutting straight out into the South Atlantic, which has been dubbed &#8220;the highway to China&#8221;.</em></p>
<p>[...] <a href="http://news.bbc.co.uk/2/hi/programmes/from_our_own_correspondent/9348299.stm">Click here to read the full article direct from BBC</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2011%2F01%2F10%2Fbrazils-highway-to-china%2F&amp;title=Brazil%E2%80%99s%20highway%20to%20China" id="wpa2a_12"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2011/01/10/brazils-highway-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Sinopec buys Occidental&#8217;s Argentina assets for $2.5 bln</title>
		<link>http://chinasouthamerica.com/home/2010/12/10/chinas-sinopec-buys-occidentals-argentina-assets-for-2-5-bln/</link>
		<comments>http://chinasouthamerica.com/home/2010/12/10/chinas-sinopec-buys-occidentals-argentina-assets-for-2-5-bln/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:29:37 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[occidental petroleum corp]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[sinpec]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1588</guid>
