<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China South America &#187; Molybdenum</title>
	<atom:link href="http://chinasouthamerica.com/home/category/commodities/metals/molybdenum/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinasouthamerica.com/home</link>
	<description>News and Analysis; Commodities, Energy, South-South Cooperation, Microfinance and more</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://chinasouthamerica.com/home</link>
  <url>http://www.chinasouthamerica.com/home/wp-content/themes/CSA-flavicon.ico</url>
  <title>China South America</title>
</image>
		<item>
		<title>Rare question and answer Xinhua Exclusive on China- Latam relations</title>
		<link>http://chinasouthamerica.com/home/2012/01/18/rare-question-and-answer-xinhua-exclusive-on-china-latam-relations/</link>
		<comments>http://chinasouthamerica.com/home/2012/01/18/rare-question-and-answer-xinhua-exclusive-on-china-latam-relations/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:57:12 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Chile]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Cuba]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Latin America]]></category>
		<category><![CDATA[and Paraguay]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China FP (global)]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Commodity FP]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Op/Ed Excerpts]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rare Earth]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[Soy Beans]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[-- China South America --]]></category>
		<category><![CDATA[bennett reiss]]></category>
		<category><![CDATA[csa]]></category>
		<category><![CDATA[sino-latin relations]]></category>
		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1758</guid>
		<description><![CDATA[Thank you Xinhua News. Please click here to access the article from Xinhua News. &#160; China to deepen ties with Latin-America 2012-01-17 17:26     chinadaily.com.cn Yang Wanming, director-general of the the Department of Latin American and Caribbean Affairs of the Chinese Foreign Ministry, exchanged views with chinanews.com readers online on Tuesday afternoon. &#160; Yang Wanming, director-generalof the [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you Xinhua News. Please click here to access the article from Xinhua News.</p>
<p>&nbsp;</p>
<div align="center"><strong>China to deepen ties with Latin-America</strong></div>
<div align="center">2012-01-17 17:26     chinadaily.com.cn</div>
<hr noshade="noshade" size="1" />
<div>
<p>Yang Wanming, director-general of the the Department of Latin American and Caribbean Affairs of the Chinese Foreign Ministry, exchanged views with chinanews.com readers online on Tuesday afternoon.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="2" cellpadding="1" align="center">
<tbody>
<tr>
<td align="middle" valign="center"><center><img id="4469127" class="aligncenter" src="http://www.chinadaily.com.cn/china/images/2012diplomats/attachement/jpg/site1/20120117/0013729e4809107f7df10d.jpg" alt="China to deepen ties with Latin-America" width="126" height="130" align="center" /></center></td>
</tr>
<tr>
<td align="middle" valign="center">
<p align="left"><span style="font-size: xx-small;">Yang Wanming, director-generalof the Department of Latin American and Caribbean Affairs of the Chinese Foreign Ministry, answers questions from chinanews.com readers online on Jan 17, 2012. [Photo/Chinanews.com]</span></p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Topic: China-Latin America cooperation in culture</p>
<p><strong>Q:</strong> <em>How do China and Latin America cooperate in the field of culture?</em></p>
<p>A: China has opened 32 Confucius institutes in Latin America, covering almost all Latin American countries. Both sides also send art troupes to visit one another and conduct people-to-people exchanges. Many Chinese people like their football, music and dances and engage in studying Spanish and Portuguese. Many Chinese books have also been translated into Spanish and sold in Latin America.</p>
<p><strong>Topic: Cooperation in energy</strong></p>
<p><strong>Q:</strong><em> What&#8217;s the current situation with Sino-Latin American energy cooperation? Some people think China is plundering energy resources there and uses it as a way to curb the US.</em></p>
<p><strong>A:</strong> China is trying to carry out comprehensive cooperation with Latin American countries and its efforts have been well welcomed by them. The cooperation not only benefits the two parties, but also contributes to global peace, stability and prosperity. It started late and is on a relatively small scale, but has been developing fast. China imported 20.73 million tons of crude oil from Latin American countries in 2010, which accounts for 8.7 percent of China&#8217;s total import in that year. Venezuela has become China&#8217;s 4th largest oil provider. The two parties will explore cooperation on new energy. It&#8217;s totally based on equality and mutual benefit and will do no harm to the third party.</p>
<p><strong>Topic: US view on China-Latin America relationship</strong></p>
<p><strong>Q:</strong> <em>The relationship between China and Latin American countries has developed so fast. What do you think of the feeling in the US to this?</em></p>
<p><strong>A:</strong> In recent years, the independence of Latin American countries is growing and its economic growth momentum becomes more diverse than before.</p>
<p>The rapid development of China-Latin America relations is on the basis of mutual benefit and win-win for both sides and is within the needs of Latin American countries&#8217; diversified diplomacy and development strategy.</p>
<p>It will not only benefit development of both, but also contribute to the world&#8217;s stability and development.</p>
<p>China and the US have already established a consultation mechanism on Latin-America, and through four different consultations, the two parties have enhanced their mutual trust on this issue.</p>
<p>And the US has repeatedly stressed in their consultations that strengthening relations between China and Latin American countries will be good for Latin-America&#8217;s stability and development.</p>
<p><strong>Topic: Chinese workers kidnapped in Colombia</strong></p>
<p><strong>Q:</strong> <em>It was reported that several Chinese employees were kidnapped in Colombia by unidentified armed militants. How are they now? Could you release some information about the rescue efforts?</em></p>
<p><strong>A:</strong> Four Chinese workers were kidnapped by some unknown armed militants in Caquetá province in Colombia on June 8, 2011. We have urged the Colombia authority to spare no effort to carry on the rescue work under the premise of guaranteeing the safety of hostages. Since then, the Chinese embassy in Colombia has kept in close cooperation and contact with Colombia&#8217;s relevant departments. The rescue work has not finished yet, but the safety of the four hostages can be guaranteed. Chinese companies are facing more risks as they go global on a larger scale. We need to increase our political backup and diplomatic guarantee to them, strengthen the consular protection and safeguard their legitimate interests. Meanwhile we advise Chinese people in Latin America to improve their sense of safety and precaution.</p>
<p><strong>Q: How about China-Mexico relations?</strong></p>
<p><strong>A:</strong> China and Mexico are both developing countries and are working at enhancing people’s living standards. They hold the same positions on many international issues and regularly cooperate on these..</p>
<p>China and Mexico have some trade friction over trade imbalance problems, but we hope both sides can deal with the problems reasonably and from a development point of view.</p>
<p>We hope both can take active measures to promote the diverse, comprehensive and healthy development of the two countries’ economic and trade relations.</p>
<p>February 14 marks the 40th anniversary of diplomatic relations between China and Mexico. We believe the relations can become more comprehensive, steadier and healthier with the two countries’ joint efforts in the future.</p>
<p><strong>Q: Can you talk about the relationship between China and Brazil?</strong></p>
<p><strong>A:</strong> Brazil is one of the biggest countries in Latin America and one of the emerging powers in the region. The China-Brazil relationship is one of the most important between China and Latin America.</p>
<p>In recent years, the strategic partnership between China and Brazil has made considerable progress. They maintain a good momentum of high-level exchanges and the political mutual trust is deepened.</p>
<p>Their economical cooperation is also deepening constantly, which has brought tangible benefits to people of both countries. Bilateral trade volume exceeded $80 billion in 2011. Investment cooperation in finance, energy, steel, and machine manufacturing has also made great progress, and is expanding constantly.</p>
<p>China and Brazil have active exchanges in science, technology and culture as well.</p>
<p>The cooperation in the fields of Earth resource satellites, agricultural technology and aviation is progressing continuously. And the cooperation in culture and education is also very close.</p>
<p>China’s Confucius Institute Headquarters opened two Confucius Institutes and a Confucius school in Brazil and Brazil’s important media institutions have sent many journalists to work in China.</p>
<p>China and Brazil are both developing countries and have broad and consistent interests on major international issues. The Chinese government attaches great importance to relations with Brazil and believes the two countries’ cooperation in various fields will make great progress with their joint efforts.</p>
<p>&nbsp;</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F01%2F18%2Frare-question-and-answer-xinhua-exclusive-on-china-latam-relations%2F&amp;title=Rare%20question%20and%20answer%20Xinhua%20Exclusive%20on%20China-%20Latam%20relations" id="wpa2a_2"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/01/18/rare-question-and-answer-xinhua-exclusive-on-china-latam-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru to set up sovereign wealth fund</title>
		<link>http://chinasouthamerica.com/home/2010/12/09/peru-to-set-up-sovereign-wealth-fund/</link>
		<comments>http://chinasouthamerica.com/home/2010/12/09/peru-to-set-up-sovereign-wealth-fund/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:57:57 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[peru sovereign wealth fund]]></category>
		<category><![CDATA[sovereign wealth fund]]></category>
		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1582</guid>
		<description><![CDATA[Peru plans to set up a sovereign wealth fund, taking advantage of record foreign reserves and metal prices to finance investments in infrastructure and education, Finance Minister Ismael Benavides said. The Andean country may tap its $44 billion in foreign currency reserves and tax revenue to create the fund before the President Alan Garcia’s term [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1583" class="wp-caption alignright" style="width: 257px"><a href="http://chinasouthamerica.com/home/wp-content/uploads/2010/12/Peru-Flag.jpg"><img class="size-medium wp-image-1583" title="Peru-Flag" src="http://chinasouthamerica.com/home/wp-content/uploads/2010/12/Peru-Flag-300x200.jpg" alt="" width="247" height="164" /></a><p class="wp-caption-text">Img courtesy of Wikicommons</p></div>
<p>Peru plans to set up a sovereign wealth fund, taking advantage of record foreign reserves and metal prices to finance investments in infrastructure and education, Finance Minister Ismael Benavides said.</p>
<p>The Andean country may tap its $44 billion in foreign currency reserves and tax revenue to create the fund before the President Alan Garcia’s term ends in July, Benavides said in an interview in New York today.</p>
<p>“We have not only reserves but extraordinary revenues from mineral exports,” the 65-year-old Benavides said, without providing details about how the fund would work. “We might come up with something in the first quarter next year.”</p>
<p>The fund would be modeled after a $12.8 billion fund Chile created in 2006 to hoard windfall profits from surging copper prices, Benavides said. Peru is the world’s largest producer of silver and second-largest producer of copper after Chile. Metals accounted for 62 percent of exports in the first half of 2010.</p>
<p><a href="http://www.bloomberg.com/news/2010-12-06/peru-to-set-up-sovereign-wealth-fund-using-record-reserves-benavides-says.html">Click here</a> to read the full article, direct from Bloomberg</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F12%2F09%2Fperu-to-set-up-sovereign-wealth-fund%2F&amp;title=Peru%20to%20set%20up%20sovereign%20wealth%20fund" id="wpa2a_4"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/12/09/peru-to-set-up-sovereign-wealth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newswire: Asia-Pacific</title>
		<link>http://chinasouthamerica.com/home/2009/10/27/newswire-asia-pacific/</link>
		<comments>http://chinasouthamerica.com/home/2009/10/27/newswire-asia-pacific/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:01:08 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[asia-pacific]]></category>
		<category><![CDATA[china minmetals]]></category>
		<category><![CDATA[China Minmetals Exploration and Development Ltd]]></category>
		<category><![CDATA[china-peru]]></category>
		<category><![CDATA[CHMIN.UL]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[galeno coppper mine]]></category>
		<category><![CDATA[Huang Dongmei]]></category>
		<category><![CDATA[ID:nPEK200915]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1157</guid>
		<description><![CDATA[U.S.&#8217;s Treasury&#8217;s Geithner to attend Singapore APEC meeting &#8211; Reuters WASHINGTON, Oct 23 (Reuters) &#8211; U.S. Treasury Secretary Timothy Geithner travels to Singapore to attend a meeting of finance ministers who are members of the Asia Pacific Economic Cooperation forum for one day next month. China Minmetals eyes gold mines in Australia, Canada &#8211; Reuters [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1161" class="wp-caption alignleft" style="width: 221px"><a href="http://chinasouthamerica.com/home/wp-content/uploads/2009/10/asia-pacific.jpg"><img class="size-medium wp-image-1161" title="APEC_map-eng_letterSize" src="http://chinasouthamerica.com/home/wp-content/uploads/2009/10/asia-pacific-300x298.jpg" alt="international.gc.ca" width="211" height="211" /></a><p class="wp-caption-text">international.gc.ca</p></div>
<p><strong><a href="http://www.reuters.com/article/latestCrisis/idUSN23119247">U.S.&#8217;s Treasury&#8217;s Geithner to attend Singapore APEC meeting</a></strong> &#8211; <a href="http://reuters.com">Reuters</a></p>
<p>WASHINGTON, Oct 23 (Reuters) &#8211; U.S. Treasury Secretary Timothy Geithner travels to Singapore to attend a meeting of finance ministers who are members of the Asia Pacific Economic Cooperation forum for one day next month.</p>
<p><strong><a href="http://www.reuters.com/article/industrialsSector/idUSHKG24580620091022">China Minmetals eyes gold mines in Australia, Canada</a></strong> &#8211; <a href="http://reuters.com">Reuters</a></p>
<p>* Company to start construction at Peru copper mine next yr</p>
<p>* <strong>Production at Peru mine scheduled to begin in 2012</strong> (Adds background, bylines)</p>
<p>By Rujun Shen and Joseph Chaney</p>
<p>TIANJIN, Oct 22 (Reuters) &#8211; Chinese state-owned metals trader China Minmetals Corp. [CHMIN.UL] is looking to buy gold mines in Australia and Canada, a senior executive said on Thursday.</p>
<p>Huang Dongmei, deputy general manager of China Minmetals Exploration and Development Ltd, made the remarks at an industry forum in China&#8217;s port city of Tianjin.</p>
<p>Separately, a Minmetals executive at the China Mining conference here said on Wednesday that the company would launch construction at its Galeno copper mine in Peru next year, with production due to start in 2012. [ID:nPEK200915]</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=aCX32xzOnNPo"><strong>Ecuador Seeks Cash to End Three-Year Oil Output Drop (Update1)</strong></a> &#8211; <a href="http://bloomberg.com">Bloomberg</a></p>
<p>Oct. 27 (Bloomberg) &#8212; Ecuador, the smallest member of the Organization of Petroleum Exporting Countries, is seeking to attract investment from state-run companies in Latin America, Russia and China to reverse a three-year drop in crude output.</p>
<p>Ecuador is forging alliances to explore and produce crude as lower investment by privately-owned companies causes production to drop as much as 6.6 percent this year, Julio Gonzalez, undersecretary of hydrocarbons policy at the Ministry of Non-Renewable Natural Resources, said in an interview.</p>
<p>“The government’s priority is to do this with state companies,” Gonzalez said yesterday at the ministry in Quito.</p>
<p><strong><a href="http://www.theaustralian.news.com.au/story/0,25197,26259137-16953,00.html">Kevin Rudd&#8217;s vision for Asia-Pacific community evolves</a></strong> &#8211; <a href="http://www.theaustralian.news.com.au">The Australian</a></p>
<p>KEVIN Rudd&#8217;s concept of an Asia-Pacific community by 2020 has been canvassed at the weekend&#8217;s East Asia summit in Thailand together with a rival vision from new Japanese leader Yukio Hatoyama.</p>
<p>East Asian leaders meeting in Hua Hin yesterday discussed the broad regional architecture, with the Prime Minister promoting his plan both at the formal leaders&#8217; meeting and in a series on bilateral discussions.</p>
<p>&#8220;What I detect across the region is an openness to a discussion about how we evolve our regional architecture into the future,&#8221; Mr Rudd said yesterday.</p>
<p>&#8220;It&#8217;s important that we are in a conscious discussion and a conscious process to evolve options for regional institutions in the future rather than just sitting back and waiting for big problems to emerge.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F10%2F27%2Fnewswire-asia-pacific%2F&amp;title=Newswire%3A%20Asia-Pacific" id="wpa2a_6"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/10/27/newswire-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New potential strikes looming for Peru&#8217;s mining industry</title>
		<link>http://chinasouthamerica.com/home/2009/10/17/new-potential-strikes-looming-for-perus-mining-industry/</link>
		<comments>http://chinasouthamerica.com/home/2009/10/17/new-potential-strikes-looming-for-perus-mining-industry/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:57:10 +0000</pubDate>
		<dc:creator>benito - chinasouthamerica</dc:creator>
				<category><![CDATA[-- C.S.A. --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.wordpress.com/?p=1026</guid>
		<description><![CDATA[Shougang is not the only miner down in Peru for which trouble is brewing. Peru’s national federation of mine workers said on Friday (yesterday), it is planning to hold walkouts across the entire sector next week. &#8220;The position of the workers is to go on strike on Monday starting at 9 a.m. (1400 GMT) and [...]]]></description>
			<content:encoded><![CDATA[<p>Shougang is not the only miner down in Peru for which trouble is brewing.  Peru’s national federation of mine workers said on Friday (yesterday), it is planning to hold walkouts across the entire sector next week.</p>
<div class="wp-caption alignright" style="width: 190px"><img title="Peru Mine" src="http://libcom.org/files/imagecache/teaser/peru%20mine.jpg" alt="libcom.org" width="180" height="140" /><p class="wp-caption-text">libcom.org</p></div>
<p>&#8220;The position of the workers is to go on strike on Monday starting at 9 a.m. (1400 GMT) and leave the mines,&#8221; Luis Castillo, the federation&#8217;s director, told Reuters.</p>
<p>Reuters reports some unions have agreed to stay on the job, but considering that Peru is the largest producer of silver in the world, #2 of zinc, #3 of copper, #4 of lead, and #6 in gold—such a walk out does have the potential ripple over into global spot prices for the above mentioned metals.</p>
<p>When miners held a similar strike in mid-2008 and the strike helped push copper prices toward a record high—although this was at the peak of bull markets, the market effect is no less noted.  The underlying point; markets are watching and investors pay attention to these kinds of things.</p>
<p>Company’s which will be affected include, Volcan (VOL_pb.LM), Newmont (NEM), Freeport-McMoRan’s (FXN), Xstrata’s (XTA.L), Buenaventura (BVN), Southern Copper (PCU) and BHP Billiton (BHP).</p>
<p><a href="http://www.reuters.com/article/email/idAFN1636400120091016">Click here</a> to access a more details story on this topic from Reuters.</p>
<p>As always, CSA will keep you up to date with relevant developments as they unfold.</p>
<p>~ Benito</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F10%2F17%2Fnew-potential-strikes-looming-for-perus-mining-industry%2F&amp;title=New%20potential%20strikes%20looming%20for%20Peru%26%238217%3Bs%20mining%20industry" id="wpa2a_8"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/10/17/new-potential-strikes-looming-for-perus-mining-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Commodities] &#8212; Is the rally over?</title>
		<link>http://chinasouthamerica.com/home/2009/06/29/commodities-is-the-rally-over/</link>
		<comments>http://chinasouthamerica.com/home/2009/06/29/commodities-is-the-rally-over/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:20:00 +0000</pubDate>
		<dc:creator>benito - chinasouthamerica</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity FP]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Rare Earth]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Soy Beans]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[?]]></category>
		<category><![CDATA[??]]></category>
		<category><![CDATA[????]]></category>
		<category><![CDATA[commodity rally]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Reuters Jefferies CRB]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.wordpress.com/2009/06/29/commodities-is-the-rally-over</guid>
		<description><![CDATA[Commodity Rally May Falter on Supply, Speculators June 29 (Bloomberg) &#8212; Commodities, heading for the first quarterly advance in a year, may struggle to repeat their gains in the next three months as supply expands and speculators sell. Nickel may average 29 percent less in the third quarter than now, crude oil 16 percent, copper [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://1.bp.blogspot.com/_12wvHUXBo3c/Skjc2p0EEMI/AAAAAAAABt8/sMdjviMO4ko/s1600/commodities.jpg"><img class="aligncenter" src="http://1.bp.blogspot.com/_12wvHUXBo3c/Skjc2p0EEMI/AAAAAAAABt8/sMdjviMO4ko/s320/commodities.jpg" border="0" alt="" /></a><a href="http://www.bloomberg.com/apps/news?pid=20601130&amp;sid=aeD7ZDKpfhMo">Commodity Rally May Falter on Supply, Speculators</a></p>
<p>June 29 (Bloomberg) &#8212; Commodities, heading for the first quarterly advance in a year, may struggle to repeat their gains in the next three months as supply expands and speculators sell.</p>
