<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China South America &#187; BRIC Countries</title>
	<atom:link href="http://chinasouthamerica.com/home/category/economic-cooperation-blocs/bric-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinasouthamerica.com/home</link>
	<description>News and Analysis; Commodities, Energy, South-South Cooperation, Microfinance and more</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://chinasouthamerica.com/home</link>
  <url>http://www.chinasouthamerica.com/home/wp-content/themes/CSA-flavicon.ico</url>
  <title>China South America</title>
</image>
		<item>
		<title>China luxury boom moves inland &#8211; Reuters</title>
		<link>http://chinasouthamerica.com/home/2010/07/15/china-luxury-boom-moves-inland-reuters/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/15/china-luxury-boom-moves-inland-reuters/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:02:40 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shenzhen]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1434</guid>
		<description><![CDATA[Reuters Video Luxury brands have set up shop in China&#8217;s four wealthiest coastal cities, but are moving inland as the number of the nation&#8217;s rich grows. (01:50)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="259" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=118229618" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=118229618" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="259" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=118229618" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=118229618"></embed></object></p>
<p><a href="http://www.reuters.com/news/video?videoId=118229618">Reuters Video </a></p>
<p>Luxury brands have set up shop in China&#8217;s four wealthiest coastal cities, but are moving inland as the number of the nation&#8217;s rich grows. (01:50)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F15%2Fchina-luxury-boom-moves-inland-reuters%2F&amp;linkname=China%20luxury%20boom%20moves%20inland%20%26%238211%3B%20Reuters"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/15/china-luxury-boom-moves-inland-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia in Focus</title>
		<link>http://chinasouthamerica.com/home/2009/11/15/asia-in-focus/</link>
		<comments>http://chinasouthamerica.com/home/2009/11/15/asia-in-focus/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:11:23 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[China FP (global)]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Free Trade Agreements]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sino-African Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[China Navy]]></category>
		<category><![CDATA[Free Trade]]></category>
		<category><![CDATA[Somalia Pirates]]></category>
		<category><![CDATA[Yukio Hatoyama]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1248</guid>
		<description><![CDATA[APEC nations call for free trade Nov 14 (REUTERS) &#8211; APEC leaders tackle climate change negotiations and economic integration, as Japanese Prime Minister Yukio Hatoyama stresses the need for free trade zone. Penny Tweedie, Reuters Obama seeks stronger links in Asia Nov 14 (REUTERS) &#8211; United States President Barack Obama pushes for greater U.S. involvement [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>APEC nations call for free trade</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="422" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&amp;videoId=120630" /><embed type="application/x-shockwave-flash" width="422" height="346" src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&amp;videoId=120630" wmode="transparent"></embed></object></p>
<p>Nov 14 (<a href="http://reuters.com">REUTERS</a>) &#8211; APEC leaders tackle climate change negotiations and economic integration, as Japanese Prime Minister Yukio Hatoyama stresses the need for free trade zone.<br />
Penny Tweedie, Reuters</p>
<p style="text-align: center;"><strong>Obama seeks stronger links in Asia</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="422" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&amp;videoId=115102" /><embed type="application/x-shockwave-flash" width="422" height="346" src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&amp;videoId=115102" wmode="transparent"></embed></object></p>
<p>Nov 14 (<a href="http://reuters.com">REUTERS</a>) &#8211; United States President Barack Obama pushes for greater U.S. involvement in Asia, welcoming a &#8220;strong, prosperous&#8221; China.<br />
Penny Tweedie, Reuters.</p>
<p style="text-align: center;"><strong>China to lead Somalia piracy fight</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="422" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources/flash/include_video.swf?edition=US&amp;videoId=114807" /><embed type="application/x-shockwave-flash" width="422" height="346" src="http://www.reuters.com/resources/flash/include_video.swf?edition=US&amp;videoId=114807" wmode="transparent"></embed></object></p>
<p style="text-align: left;">Nov 13 (<a href="http://reuters.com">REUTERS</a>) &#8211; China will assume a leadership role in an international coalition fighting maritime piracy off Somalia, signaling its navy&#8217;s growing ambitions beyond Chinese waters.<br />
Stefanie McIntyre reports.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F11%2F15%2Fasia-in-focus%2F&amp;linkname=Asia%20in%20Focus"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/11/15/asia-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil, China Gain Clout in MSCI Emerging Markets Index &#8211; WSJ</title>
		<link>http://chinasouthamerica.com/home/2009/11/12/brazil-china-gain-clout-in-msci-emerging-markets-index-wsj/</link>
		<comments>http://chinasouthamerica.com/home/2009/11/12/brazil-china-gain-clout-in-msci-emerging-markets-index-wsj/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:23:49 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[brazil weight]]></category>
		<category><![CDATA[china weight]]></category>
		<category><![CDATA[china-brazil]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[msci emerging markets index]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1243</guid>
		<description><![CDATA[[Source] &#8211; Wall Street Journal The growing influence of Brazil and China in the world economy received further recognition this week when the most commonly used benchmark for emerging-market stocks increased the weighting of companies in those nations. MSCI Inc&#8217;s MSCI Global Standard Indices said in its latest semiannual review this week that it will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[Source]</strong> &#8211; <a href="http://online.wsj.com/article/SB10001424052748703683804574531780127735864.html?mod=googlenews_wsj">Wall Street Journal<img class="alignright size-medium wp-image-1245" title="flags-china-brazil" src="http://chinasouthamerica.com/home/wp-content/uploads/2009/11/flags-china-brazil-300x107.jpg" alt="flags-china-brazil" width="300" height="107" /></a></p>
<p>The growing influence of Brazil and China in the world economy received further recognition this week when the most commonly used benchmark for emerging-market stocks increased the weighting of companies in those nations.</p>
<p>MSCI Inc&#8217;s MSCI Global Standard Indices said in its latest semiannual review this week that it will add 11 Brazilian companies to its MSCI Emerging Markets index at the end of the month, making Brazil the top gainer in the 22-country list. China was the second-highest gainer, with MSCI adding seven securities issued by companies in China and deleting one.</p>
<p>&#8220;A move like this further confirms our view of the importance of investing in small- and mid-cap names in emerging markets for investors. This increase in weighting also provides evidence that the extraordinary amount of [initial public offerings] to come out of Brazil over the past three years have, for the most part, been well received by investors,&#8221; said Ed Kuczma, an equity analyst at Van Eck Global in New York.</p>
<p>Brazil and China have been gaining a steady share of this marketplace segment, and MSCI is simply echoing the sentiment of many investors. &#8220;Our standard indices are just passive reflections of the market,&#8221; said Dimitris Melas, executive director in research for MSCI Barra in London.</p>
<p>&#8220;If China and Brazil continue to lead this [recent stock] rally, then you might see their weight and the number of companies increasing further,&#8221; he said.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703683804574531780127735864.html?mod=googlenews_wsj">Click here</a> to read the complete story from the Wall Street Journal, by Riva Froymovich</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F11%2F12%2Fbrazil-china-gain-clout-in-msci-emerging-markets-index-wsj%2F&amp;linkname=Brazil%2C%20China%20Gain%20Clout%20in%20MSCI%20Emerging%20Markets%20Index%20%26%238211%3B%20WSJ"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/11/12/brazil-china-gain-clout-in-msci-emerging-markets-index-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A valuable bridge between Latin America and China</title>
		<link>http://chinasouthamerica.com/home/2009/11/10/a-valuable-bridge-between-latin-america-china/</link>
		<comments>http://chinasouthamerica.com/home/2009/11/10/a-valuable-bridge-between-latin-america-china/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:20:48 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- C.S.A. --]]></category>
		<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Cent Am/ Carib/ Mex]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[-- China South America --]]></category>
		<category><![CDATA[Andean Development Corporation]]></category>
		<category><![CDATA[CAF]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[framework of horizontel cooperation]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[sinolatin]]></category>
		<category><![CDATA[sinolatin capital]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1234</guid>
		<description><![CDATA[[Source] - Andean Development Corporation The CAF President, accompanied by an official delegation, visited the Asian country to deepen trade and investment links between Latin America and China. The Corporation is playing its characteristic catalytic role attracting funds from other latitudes for the progress of the region. CAF President &#38; CEO Enrique Garcia visited Peking, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[Source] </strong>- <a href="http://www.caf.com/view/index.asp?ms=17&amp;pageMs=45235&amp;new_id=59033">Andean Development Corporation</a></p>
<ul>
<li> The CAF President, accompanied by an official delegation, visited the Asian country to deepen trade and investment links between Latin America and China.</li>
</ul>
<ul>
<li>The Corporation is playing its characteristic catalytic role attracting funds from other latitudes for the progress of the region.</li>
</ul>
<p>CAF President &amp; CEO Enrique Garcia visited Peking, accompanied by a delegation from the Corporation, with the objective of deepening trade and investment ties between Latin America and China.</p>
<p>The working agenda included CAF participation in the Latin America-China Investors Forum (LA-CIF), organized by Latin Finance Magazine, along with a series of meetings with China Development Bank (CDB), EximChina, China Construction Bank, Industrial and Commercial Bank of China (ICBC), and Sinocapital, among others.</p>
<p>Promoting investment and trade between the two regions</p>
<p>At the LA-CIF Forum, CAF President Garcia, along with the president of HSBC China, Richard Yorke, and the deputy governor of the China Development Bank, Jian Gao, was one of the keynote speakers at the inaugural session which was attended by a large number of business leaders, bankers, investors, government representatives, academics and media.</p>
<p>During his remarks, Garcia spoke of the important role that China is playing in the current international economic and financial situation and its contributions to mitigating the effects of the global crisis. He emphasized the complementarity of the economies of the two regions and the positive impact which China&#8217;s accelerated growth has had on Latin American investments and exports.</p>
<p>He underlined the enormous potential of bi-regional relations and CAF&#8217;s interest in deepening them with a view to building a valuable bridge between Latin America and China. &#8220;The Corporation is committed to supporting Latin American countries in opening of new horizons in Asia and strengthening a long-term integrated development agenda. Its catalytic role will help attract new actors to channel additional resources, both economic and technological, in order to achieve sustained development and move toward stronger economies stimulated by competitive advantages.&#8221;</p>
<p>China Development Bank: a strategically</p>
<p>One of the most important high-level meetings held by the mission was with the China Development Bank Corporation (CDB), represented by its Governor Chen Yuan.</p>
<p>The two institutions, based on the excellent level of relations and successful joint work which has led to increased knowledge of China and of Latin America, agreed to sign a new cooperation agreement in the near future. The accord will define new lines of credit; move forward with cofinancing operations to benefit small, medium-sized and large enterprises; set up a trust fund; and promote exchange of personnel.</p>
<p>&#8220;Through CAF we have come to know more about Latin America,&#8221; Governor Yuan said. &#8220;We recognize the potential which the region represents and we have worked hard to make this into real cooperation. CAF is the best partner for us.&#8221;</p>
<p>Garcia said bilateral relations began in 2006, following identification of a series of common interests. He expressed his satisfaction that CAF had contributed to the important work which CDB is doing in Latin America, and the joint financing of projects in the region. &#8220;Our activities during this visit to China &#8211; the CAF president concluded &#8211; mean we are playing a catalytic role by contributing ideas and resources from other regions in favor of regional development.&#8221;</p>
<p>New steps in expanding relations with China Eximbank</p>
<p>As part of its strategy of deepening relations with Asia, the CAF mission also met with the Export-Import Bank of China (China Eximbank) which has become an important source of financing for capital goods, technology and infrastructure projects around the world.</p>
<p>At the meeting, the two institutions reaffirmed their interest in working jointly in areas of common interest. They agreed to sign a framework cooperation agreement in the near future which will cover lines of credit and joint operations with a view to actively promoting trade and investment initiatives in the framework of horizontal cooperation between developing countries.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F11%2F10%2Fa-valuable-bridge-between-latin-america-china%2F&amp;linkname=A%20valuable%20bridge%20between%20Latin%20America%20and%20China"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/11/10/a-valuable-bridge-between-latin-america-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile stands up for fellow developing nations</title>
		<link>http://chinasouthamerica.com/home/2009/11/04/chile-stands-up-for-fellow-developing-nations/</link>
		<comments>http://chinasouthamerica.com/home/2009/11/04/chile-stands-up-for-fellow-developing-nations/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:44:46 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- C.S.A. --]]></category>
		<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[-- China South America --]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[bachelet]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[chinasouthamerica]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[csa]]></category>
		<category><![CDATA[developed countries]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[l india]]></category>
		<category><![CDATA[multilateral organizations]]></category>
		<category><![CDATA[sino-latin]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1218</guid>
		<description><![CDATA[South-South Cooperation politics at their finest according to CSA.   Chile made headlines on various news sites this afternoon when president, Michelle Bachelet announced she wants to see China, Brazil and India have a greater role in the International Monetary Fund and the World Bank. Today, with a few choice words, Bachelet propelled her country into [...]]]></description>
			<content:encoded><![CDATA[<p>South-South Cooperation politics at their finest according to CSA.   Chile made headlines on various news sites this afternoon when president, Michelle Bachelet announced she wants to see China, Brazil and India have a greater role in the International Monetary Fund and the World Bank.</p>
<div id="attachment_1219" class="wp-caption alignleft" style="width: 239px"><a href="http://chinasouthamerica.com/home/wp-content/uploads/2009/11/Michelle_Bachelet-Chile-countrysash.jpg"><img class="size-full wp-image-1219" title="Michelle_Bachelet-Chile-countrysash" src="http://chinasouthamerica.com/home/wp-content/uploads/2009/11/Michelle_Bachelet-Chile-countrysash.jpg" alt="President of Chile -  Michelle Bachelet" width="229" height="321" /></a><p class="wp-caption-text">President of Chile -  Michelle Bachelet</p></div>
<p>Today, with a few choice words, Bachelet propelled her country into global headlines on sites like Bloomberg&#8211; which usually prefer to focus on Brazil &amp; Mexico&#8217;s stock markets, how Argentina&#8217;s political system is a mess, or when miners go on strike in Chile or Peru&#8230; Or when Huge or Evo do something which is worthy to flash on major cable news.</p>
<p><a href="http://bloomberg.com/apps/news?pid=20601086&amp;sid=ahOdCsAdTewU">Click here</a> to read a Bloomberg article which touches upon a few different elements of Bachelet&#8217;s trip to Asia, not covered here in this post.  Instead, CSA has focused on what Bachelet said in regard to China, Brazil and India&#8217;s.  Summed up with the following excerpt (taken from the same <a href="http://bloomberg.com/apps/news?pid=20601086&amp;sid=ahOdCsAdTewU">Bloomberg article</a> linked above).</p>
<p style="padding-left: 30px;"><span style="color: #000080;"><em>Before the recent global slump, the Washington-based bodies “were not representative of global realities,” she said. “There are countries like Brazil, India and China that are world powers and economic powers and that have very little representation.”</em></span></p>
<p style="padding-left: 30px;"><span style="color: #000080;"><em>Bachelet also questioned the custom that the president of the World Bank always comes from the U.S. while leadership of the IMF goes to a European.</em></span></p>
<p style="padding-left: 30px;"><span style="color: #000080;"><em>The lack of representation from developing countries at global institutions has contributed to several crises, Bachelet said, such as the record high prices of wheat, corn last year. </em></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F11%2F04%2Fchile-stands-up-for-fellow-developing-nations%2F&amp;linkname=Chile%20stands%20up%20for%20fellow%20developing%20nations"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/11/04/chile-stands-up-for-fellow-developing-nations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Demand for China Output</title>
		<link>http://chinasouthamerica.com/home/2009/11/02/little-demand-for-china-output/</link>
		<comments>http://chinasouthamerica.com/home/2009/11/02/little-demand-for-china-output/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:31:31 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Asianomics]]></category>
		<category><![CDATA[china banks]]></category>
		<category><![CDATA[china credit]]></category>
		<category><![CDATA[China Demand]]></category>
		<category><![CDATA[china gdp growth]]></category>
		<category><![CDATA[china output]]></category>
		<category><![CDATA[china real estate]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit extension]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[internal demand]]></category>
		<category><![CDATA[jim walker]]></category>
		<category><![CDATA[mark kiesel]]></category>
		<category><![CDATA[martin soong]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[stocking]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1201</guid>
		<description><![CDATA[Airtime: Sun. Nov. 1 2009 &#124; 6:31 PM ET &#8211; CNBC Despite strong manufacturing data out of China, Jim Walker, founder and CEO of Asianomics, says there is little demand for the output produced. He gives his take on the Chinese economy, with CNBC&#8217;s Martin Soong &#38; guest host Mark Kiesel of PIMCO.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1316402415/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1316402415/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Airtime: Sun. Nov. 1 2009 | 6:31 PM ET &#8211; <a href="http://CNBC.COM">CNBC</a></p>
<p>Despite strong manufacturing data out of China, Jim Walker, founder and CEO of Asianomics, says there is little demand for the output produced. He gives his take on the Chinese economy, with CNBC&#8217;s Martin Soong &amp; guest host Mark Kiesel of PIMCO.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2009%2F11%2F02%2Flittle-demand-for-china-output%2F&amp;linkname=Little%20Demand%20for%20China%20Output"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2009/11/02/little-demand-for-china-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s seemingly unending quest for resources continues</title>
		<link>http://chinasouthamerica.com/home/2009/11/02/chinas-seemingly-unending-quest-for-resources-continues/</link>
		<comments>http://chinasouthamerica.com/home/2009/11/02/chinas-seemingly-unending-quest-for-resources-continues/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:09:19 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China FP (global)]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Commodity FP]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[shi]]></category>
		<category><![CDATA[Sinopec]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1197</guid>
		<description><![CDATA[Sinopec Corp. announced today that it expects to incorporate parts of its overseas assets from its parent company Sinopec Group into its listed listed company in China. Wang Xinhua, chief financial officer (CFO) of the oil firm  said &#8220;the good overseas assets of the Sinopec Group, the parent company of Sinopec Corp., would be injected [...]]]></description>
			<content:encoded><![CDATA[<p>Sinopec Corp. announced today that it expects to incorporate parts of its overseas assets from its parent company Sinopec Group into its listed listed company in China.</p>
<p>Wang Xinhua, chief financial officer (CFO) of the oil firm  said &#8220;the good overseas assets of the Sinopec Group, the parent company of Sinopec Corp., would be injected into the listed company before the end of the year.&#8221;</p>
<p>CSA smell&#8217;s a bid to strengthen the traded shares, especially once Chinese investors jump on the bandwagon.</p>
