<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China South America &#187; Newswire</title>
	<atom:link href="http://chinasouthamerica.com/home/category/newswire/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinasouthamerica.com/home</link>
	<description>News and Analysis; Commodities, Energy, South-South Cooperation, Microfinance and more</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://chinasouthamerica.com/home</link>
  <url>http://www.chinasouthamerica.com/home/wp-content/themes/CSA-flavicon.ico</url>
  <title>China South America</title>
</image>
		<item>
		<title>Colombia&#8217;s ICJ threat to Venezuela (Reuters)</title>
		<link>http://chinasouthamerica.com/home/2010/07/24/colombias-icj-threat-to-venezuela-reuters/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/24/colombias-icj-threat-to-venezuela-reuters/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:57:07 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1452</guid>
		<description><![CDATA[Jul 23 &#8211; Colombian Attorney General says that Colombia could potentially use evidence of Venezuelan support for rebels at the International Court of Justice. (Reuters)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="259" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=124095791" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=124095791" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="259" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=124095791" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=124095791"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: left;">Jul 23 &#8211; Colombian Attorney General says that Colombia could potentially use evidence of Venezuelan support for rebels at the International Court of Justice. (<a href="http://reuters.com">Reuters</a>)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F24%2Fcolombias-icj-threat-to-venezuela-reuters%2F&amp;linkname=Colombia%26%238217%3Bs%20ICJ%20threat%20to%20Venezuela%20%28Reuters%29"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/24/colombias-icj-threat-to-venezuela-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must read article about Sino-Latin American relations</title>
		<link>http://chinasouthamerica.com/home/2010/07/24/must-read-article-about-sino-latin-american-relations/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/24/must-read-article-about-sino-latin-american-relations/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:54:04 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China FP (global)]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Rare Earth]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[Soy Beans]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Chile]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Soy]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1450</guid>
		<description><![CDATA[A must read article for anyone interested in Sino-Latin American relations was published today on SeekingAlpha&#8217;s website.  It is written by Erik Bethel, one of the four founders and CEO of Sino-Latin Capital.  I highly recommend it to anyone even mildly interested in the growth of Sino-Latin American relations. Click here to access the full [...]]]></description>
			<content:encoded><![CDATA[<p>A must read article for anyone interested in Sino-Latin American relations was published today on SeekingAlpha&#8217;s website.  It is written by Erik Bethel, one of the four founders and CEO of Sino-Latin Capital.  I highly recommend it to anyone even mildly interested in the growth of Sino-Latin American relations.</p>
<p><a href="http://seekingalpha.com/article/216247-why-is-china-going-to-latin-america">Click here</a> to access the full article direct from SeekingAlpha.</p>
<p style="padding-left: 30px;"><em>Travel to any country in Latin America and you will see the visible hand of China at work: a computer manufacturing plant in Mexico, a copper mine in Peru, a football stadium in Costa Rica. In the year 2007, the thought of China in Latin America would have appeared, at best, improbable. But in a three-year stretch, China signed free trade agreements with Chile, Peru and Costa Rica, inked billions of dollars worth of deals in oil and mining projects throughout the region, and supplanted the US as Brazil&#8217;s biggest trading partner. Once almost unseen in Latin America, China’s bilateral trade has risen from $12bn in 2000 to well over $150bn today. </em></p>
<p style="padding-left: 30px;"><em>Given the importance of its new Asian friend, Latin Americans are rolling out the red carpets to Chinese business delegations and jumping on planes not only to Beijing but also to Shanghai, Shenzhen, and Tianjin. </em></p>
<p style="padding-left: 30px;"><em>Rationale Behind Chinese Investments in Latin America [...]</em></p>
<p><a href="http://seekingalpha.com/article/216247-why-is-china-going-to-latin-america">Please visit SeekingAlpha to read the full article</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F24%2Fmust-read-article-about-sino-latin-american-relations%2F&amp;linkname=Must%20read%20article%20about%20Sino-Latin%20American%20relations"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/24/must-read-article-about-sino-latin-american-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru to open Chamber of Commerce in Macau &#8211; Andina</title>
		<link>http://chinasouthamerica.com/home/2010/07/19/peru-to-open-chamber-of-commerce-in-macau-andina/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/19/peru-to-open-chamber-of-commerce-in-macau-andina/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:19:23 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[and Peru]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1441</guid>
		<description><![CDATA[Macau-born entrepreneur Lucas Lo, who is of Peruvian decent saw his hard work rewarded today when the official announcement came &#8212; Peru will open a Chamber of Commerce in Macau on October 7th. Read more over at Andina]]></description>
			<content:encoded><![CDATA[<p>Macau-born entrepreneur Lucas Lo, who is of Peruvian decent saw his hard work rewarded today when the official announcement came &#8212; Peru will open a Chamber of Commerce in Macau on October 7th.</p>
<p><a href="http://www.andina.com.pe/Ingles/Noticia.aspx?id=U3MIfY8bDQo=">Read more over at Andina</a></p>
<div><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F19%2Fperu-to-open-chamber-of-commerce-in-macau-andina%2F&amp;linkname=Peru%20to%20open%20Chamber%20of%20Commerce%20in%20Macau%20%26%238211%3B%20Andina"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/19/peru-to-open-chamber-of-commerce-in-macau-andina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China luxury boom moves inland &#8211; Reuters</title>
		<link>http://chinasouthamerica.com/home/2010/07/15/china-luxury-boom-moves-inland-reuters/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/15/china-luxury-boom-moves-inland-reuters/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:02:40 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shenzhen]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1434</guid>
		<description><![CDATA[Reuters Video Luxury brands have set up shop in China&#8217;s four wealthiest coastal cities, but are moving inland as the number of the nation&#8217;s rich grows. (01:50)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="259" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=118229618" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=118229618" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="259" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=118229618" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=118229618"></embed></object></p>
<p><a href="http://www.reuters.com/news/video?videoId=118229618">Reuters Video </a></p>
<p>Luxury brands have set up shop in China&#8217;s four wealthiest coastal cities, but are moving inland as the number of the nation&#8217;s rich grows. (01:50)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F15%2Fchina-luxury-boom-moves-inland-reuters%2F&amp;linkname=China%20luxury%20boom%20moves%20inland%20%26%238211%3B%20Reuters"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/15/china-luxury-boom-moves-inland-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru in focus; Pisco in asia, GDP, Cooperation with Ecuador</title>
		<link>http://chinasouthamerica.com/home/2010/07/13/peru-in-focus-pisco-in-asia-gdp-cooperation-with-ecuador/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/13/peru-in-focus-pisco-in-asia-gdp-cooperation-with-ecuador/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:28:50 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[peru gdp]]></category>
		<category><![CDATA[pisco]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1426</guid>
		<description><![CDATA[Andina News reported a few blog worthy news bites on Peru today. Visit their site to browse more stories, including the complete version of the excerpts posted below. Peru prepares pisco promotional campaign in Asia Lima, Jul. 12 (ANDINA). In a bid to boost pisco exports, Peru will launch a promotional campaign for increasing consumption [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andina.com.pe/ingles"><a href="http://chinasouthamerica.com/home/wp-content/uploads/2010/07/Peru-Flag.jpg"><img class="alignright size-medium wp-image-1427" style="margin: 3px 6px;" title="Peru-Flag" src="http://chinasouthamerica.com/home/wp-content/uploads/2010/07/Peru-Flag-300x200.jpg" alt="" width="180" height="120" /></a>Andina News</a> reported a few blog worthy news bites on Peru today.  Visit <a href="http://www.andina.com.pe/ingles">their site</a> to browse more stories, including the complete version of the excerpts posted below.</p>
<p><a href="http://www.andina.com.pe/ingles/Noticia.aspx?id=j58n0zMw6So=">Peru prepares pisco promotional campaign in Asia</a></p>
<p style="padding-left: 30px;"><em>Lima, Jul. 12 (ANDINA). In a bid to boost pisco exports, Peru will launch a promotional campaign for increasing consumption of its national drink in the Asian continent.</em></p>
<p style="padding-left: 30px;"><em>&#8220;Pisco has enormous potential in the Asian market but we still have a lot to do. Commercial offices in the region are making progress and we must design an aggressive campaign,&#8221; said the director of the Commercial Office of Peru in Taipei, Gycs Gordon.</em></p>
<p><a href="http://www.andina.com.pe/ingles/Noticia.aspx?id=1T+B51hOKr4=">Peru’s GDP likely to post two-digit growth rate in second quarter</a></p>
<p style="padding-left: 30px;"><em>Lima, Jul. 12 (ANDINA). Peru’s Gross Domestic Product (GDP) growth rate would have registered a two-digit increase in the second quarter this year, Peru’s Minister of Economy and Finances Mercedes Araoz said Monday.</em></p>
<p><a href="http://www.andina.com.pe/ingles/Noticia.aspx?id=10rFK5jIWFs=">Peru, Ecuador discuss tourism cooperation </a></p>
<p style="padding-left: 30px;"><em>Lima, Jul. 12 (ANDINA). Peruvian Trade and Tourism Minister Martin Perez will meet Monday with Ecuador&#8217;s Tourism Minister Freddy Ehlers to address issues relating to tourism facilitation, investment, community-based tourism and handicrafts, among others.</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F13%2Fperu-in-focus-pisco-in-asia-gdp-cooperation-with-ecuador%2F&amp;linkname=Peru%20in%20focus%3B%20Pisco%20in%20asia%2C%20GDP%2C%20Cooperation%20with%20Ecuador"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/13/peru-in-focus-pisco-in-asia-gdp-cooperation-with-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru to encourage business community to travel to China</title>
		<link>http://chinasouthamerica.com/home/2010/07/12/peru-to-encourage-business-community-to-travel-to-china/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/12/peru-to-encourage-business-community-to-travel-to-china/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:16:10 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[china-peru fta]]></category>
		<category><![CDATA[jorge chiang]]></category>
		<category><![CDATA[peruvian business community]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1420</guid>
		<description><![CDATA[Following the coming into force of the FTA between China and Peru this past March, Peruvians are being encouraged to invest roughly $5,000 usd on trips to China. This was the announcement made by Jorge Chiang the Peruvian Economic and Commercial Counselor in Beijing today. “It’s necessary to have more Peruvian business people in that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chinasouthamerica.com/home/wp-content/uploads/2010/03/China-Peru.jpg"><img class="alignleft size-medium wp-image-1323" style="margin: 3px 9px;" title="China-Peru" src="http://chinasouthamerica.com/home/wp-content/uploads/2010/03/China-Peru-300x87.jpg" alt="" width="159" height="46" /></a></p>
<p>Following the coming into force of the FTA between China and Peru  this past March, Peruvians are being encouraged to invest roughly $5,000  usd on trips to China.</p>
<p>This was the announcement made by  Jorge Chiang the Peruvian Economic and Commercial Counselor in Beijing  today.</p>
<p>“It’s necessary to have more Peruvian business people  in that country, who know their partners and participate in trade shows  and missions,” said Chiang.</p>
<p><a href="javascript:void(0)/*314*/">Click here</a> to read more about this  from Peruvian News Agency, Andina</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F12%2Fperu-to-encourage-business-community-to-travel-to-china%2F&amp;linkname=Peru%20to%20encourage%20business%20community%20to%20travel%20to%20China"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/12/peru-to-encourage-business-community-to-travel-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata approves US$1.47bn copper project in Peru</title>
		<link>http://chinasouthamerica.com/home/2010/07/08/xstrata-approves-us1-47bn-copper-project-in-peru/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/08/xstrata-approves-us1-47bn-copper-project-in-peru/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:05:12 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[antapaccay]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[tintaya]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1402</guid>
		<description><![CDATA[Reuters and the Mining Journal are reporting on each of their respective websites that Xstrata has approved a massive $1.47 billion usd expansion project of the Antapaccay copper development in Peru. The aim is to expand the company&#8217;s Tintaya Copper mine which is roughly 10km away, adding 60,000 tons of copper to annual production (a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mineweb.com/mineweb/view/mineweb/en/page36?oid=107600&amp;sn=Detail&amp;pid=102055">Reuters</a> and the <a href="http://www.mining-journal.com/finance/xstrata-approves-us$1.47bn-copper-project">Mining Journal</a> are reporting on each of their respective websites that Xstrata has approved a massive $1.47 billion usd expansion project of the Antapaccay copper development in Peru.</p>
<p>The aim is to expand the company&#8217;s Tintaya Copper mine which is roughly 10km away, adding 60,000 tons of copper to annual production (a 60% increase).</p>
<p>Read more about this development in <a href="http://www.mining-journal.com/finance/xstrata-approves-us$1.47bn-copper-project">this article published by The Mining Journal </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F08%2Fxstrata-approves-us1-47bn-copper-project-in-peru%2F&amp;linkname=Xstrata%20approves%20US%241.47bn%20copper%20project%20in%20Peru"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/08/xstrata-approves-us1-47bn-copper-project-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to create $5 billion fund to invest in Latin America</title>
		<link>http://chinasouthamerica.com/home/2010/07/05/china-to-create-5-billion-fund-to-invest-in-latin-america/</link>
		<comments>http://chinasouthamerica.com/home/2010/07/05/china-to-create-5-billion-fund-to-invest-in-latin-america/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:23:17 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China FP (global)]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity FP]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance / Investments]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Chile]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Cuba]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1392</guid>
		<description><![CDATA[In line with China&#8217;s outbound investment strategies in Africa and Asia, China is now planning to create a $5 billion usd investment fund for Latin American investments. The funds target investments will include, infrastructure (probably to help the Chinese get commodities out), agriculture, mining and energy. Read more in Spanish from Argentinean DERF Agencia de Noticias.]]></description>
			<content:encoded><![CDATA[<p><img class="  alignright" style="margin-top: 4px; margin-bottom: 4px; margin-left: 7px; margin-right: 7px;" src="http://greatpowerpolitics.com/wp-content/uploads/2009/04/i170x240new.jpg" alt="" width="71" height="101" /></p>
<p>In line with China&#8217;s outbound investment strategies in Africa and Asia, China is now planning to create a $5 billion usd investment fund for Latin American investments.</p>
<p>The funds target investments will include, infrastructure (probably to help the Chinese get commodities out), agriculture, mining and energy.</p>
<p>Read more in Spanish from Argentinean <a href="http://www.derf.com.ar/despachos.asp?cod_des=349628&amp;ID_Seccion=41">DERF Agencia de Noticias</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F07%2F05%2Fchina-to-create-5-billion-fund-to-invest-in-latin-america%2F&amp;linkname=China%20to%20create%20%245%20billion%20fund%20to%20invest%20in%20Latin%20America"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/07/05/china-to-create-5-billion-fund-to-invest-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil and China</title>
		<link>http://chinasouthamerica.com/home/2010/05/12/china-crude-oil-demand/</link>
		<comments>http://chinasouthamerica.com/home/2010/05/12/china-crude-oil-demand/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:32:48 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[china crude oil demand]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[中国， 原油]]></category>
		<category><![CDATA[对原油的需求]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1387</guid>
		<description><![CDATA[New measures show China imports record level of crude oil. Inventory replenishment is cited as a driver. [Tantao News]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>New measures show China imports record level of crude oil. Inventory replenishment is cited as a driver. </strong>[<a href="http://tantaonews.com/">Tantao News</a>]</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ANdwER4vO80&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/ANdwER4vO80&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2010%2F05%2F12%2Fchina-crude-oil-demand%2F&amp;linkname=Crude%20Oil%20and%20China"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2010/05/12/china-crude-oil-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Demand in China</title>
		<link>http://chinasouthamerica.com/home/2010/05/12/gold-demand-in-china/</link>
		<comments>http://chinasouthamerica.com/home/2010/05/12/gold-demand-in-china/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:25:07 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[??]]></category>
		<category><![CDATA[china gold demand]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[对原油的需求]]></category>
		<category><![CDATA[对金子的需求]]></category>

