<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China South America &#187; Brazil</title>
	<atom:link href="http://chinasouthamerica.com/home/category/south-america/brazil-south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinasouthamerica.com/home</link>
	<description>News and Analysis; Commodities, Energy, South-South Cooperation, Microfinance and more</description>
	<lastBuildDate>Mon, 21 May 2012 00:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://chinasouthamerica.com/home</link>
  <url>http://www.chinasouthamerica.com/home/wp-content/themes/CSA-flavicon.ico</url>
  <title>China South America</title>
</image>
		<item>
		<title>China-Brazil News: Weekend headlines</title>
		<link>http://chinasouthamerica.com/home/2012/05/20/china-brazil-news-weekend-headlines/</link>
		<comments>http://chinasouthamerica.com/home/2012/05/20/china-brazil-news-weekend-headlines/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:03:43 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Commodity FP]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[South-South Cooperation]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[Environmental Rules]]></category>
		<category><![CDATA[Rio TInto Group]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TIO]]></category>
		<category><![CDATA[Vale]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1850</guid>
		<description><![CDATA[Brazil&#8217;s Vale Assures China No Retaliation For Huge Ship Ban - Manila Bulletin HONG KONG (Reuters) – The world&#8217;s top iron ore exporter, Brazil&#8217;s Vale, is not excluding Chinese shipowners from transporting its iron ore and remains open to selling its huge dry bulk carriers to them, industry officials said. A senior Vale official met the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://gulfnews.com/business/features/brazil-targets-argentina-with-new-trade-licences-1.1025406">Brazil&#8217;s Vale Assures China No Retaliation For Huge Ship Ban</a> - Manila Bulletin</strong></p>
<div id="attachment_1679" class="wp-caption alignright" style="width: 220px"><a href="http://chinasouthamerica.com/home/wp-content/uploads/2011/05/Dilma-Rousseff-and-Hu-Jintao-in-Rio-Visit-2010-2011.jpg"><img class="size-full wp-image-1679" title="Dilma Rousseff and Hu Jintao in Rio Visit 2010-2011" src="http://chinasouthamerica.com/home/wp-content/uploads/2011/05/Dilma-Rousseff-and-Hu-Jintao-in-Rio-Visit-2010-2011.jpg" alt="" width="210" height="140" /></a><p class="wp-caption-text">Presidents Dilma Rousseff and Hu Jintao in China in 2011 as they celebrate rising two-way trade. (Photo: Roberto Stuckert Filho/PR)</p></div>
<p style="padding-left: 30px;"><em>HONG KONG (Reuters) – The world&#8217;s top iron ore exporter, Brazil&#8217;s Vale, is not excluding Chinese shipowners from transporting its iron ore and remains open to selling its huge dry bulk carriers to them, industry officials said.</em></p>
<p style="padding-left: 30px;"><em>A senior Vale official met the China Shipowners&#8217; Association on Friday to smooth relations after Chinese industry officials said the miner stopped hiring vessels from some firms in retaliation for Beijing&#8217;s ban on its ships.</em></p>
<p style="padding-left: 30px;"><em>Chinese shipowners convinced Beijing in January to block the world&#8217;s biggest dry bulk ships from entering Vale&#8217;s top market due to concerns over safety and the vessels&#8217; potential impact on loss-making domestic shipping companies.</em></p>
<p><a href="http://www.mb.com.ph/articles/359965/brazils-vale-assures-china-no-retaliation-for-huge-ship-ban">Click here</a> to access the full article direct from the Manila Bulletin</p>
<p>&nbsp;</p>
<p><strong><a href="http://online.wsj.com/article/BT-CO-20120518-704773.html">China Construction Bank Acquires WestLB&#8217;s Brazil Assets-Report</a> - WSJ</strong></p>
<p style="padding-left: 30px;"><em>SAO PAULO (Dow Jones)&#8211;China Construction Bank Corp. (CICHY, 0939.HK, 601939.SH), one of China&#8217;s biggest banks, acquired the Brazilian assets of German bank WestLB AG for an undisclosed amount, local newspaper Valor Economico reported Friday.</em></p>
<p style="padding-left: 30px;"><em>The Brazilian investment bank BTG Pactual advised China Construction Bank on the deal, according to the newspaper, which didn&#8217;t disclose its sources.</em></p>
<p><a href="http://online.wsj.com/article/BT-CO-20120518-704773.html">Click here</a> to access the full article direct from the WSJ</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.businessweek.com/news/2012-05-20/vale-loses-to-australia-as-mine-laws-curb-market-share">Brazil&#8217;s Vale Loses to Australia as Mine Laws Curb Market Share</a> - Bloomberg Business Week</strong></p>
<p style="padding-left: 30px;"><em>Vale SA (VALE5), the world’s largest iron-ore producer, is poised to lose market share to Australian rivals Rio Tinto Group (RIO) and BHP Billiton Ltd (BHP) as Brazil imposes stricter environmental rules on new mining projects and labor costs soar.</em></p>
<p style="padding-left: 30px;"><em>Brazil’s share of the seaborne iron-ore market may sink to 27 percent by 2016, down from 31 percent now, as the country boosts capacity by 188 million tons, according to data compiled by Bloomberg. Australia will probably add about 502 million tons, taking its market share to 50 percent from 41 percent.</em></p>
<p><a href="http://www.businessweek.com/news/2012-05-20/vale-loses-to-australia-as-mine-laws-curb-market-share">Click here</a> to access the full article direct from Bloomberg Businessweek</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.ft.com/cms/s/0/a1f5ddda-a26b-11e1-a605-00144feabdc0.html#axzz1vSNnXZ5x">China buyers of Brazilian Iron Ore defer raw material cargos</a> - FT</strong></p>
<p style="padding-left: 30px;"><em>Vale SA (VALE5), the world’s largest iron-ore producer, is poised to lose market share to Australian rivals Rio Tinto Group (RIO) and BHP Billiton Ltd (BHP) as Brazil imposes stricter environmental rules on new mining projects and labor costs soar.</em></p>
<p style="padding-left: 30px;"><em>Brazil’s share of the seaborne iron-ore market may sink to 27 percent by 2016, down from 31 percent now, as the country boosts capacity by 188 million tons, according to data compiled by Bloomberg. Australia will probably add about 502 million tons, taking its market share to 50 percent from 41 percent.</em></p>
<p><a href="http://www.ft.com/cms/s/0/a1f5ddda-a26b-11e1-a605-00144feabdc0.html#axzz1vSNnXZ5x">Click here</a> to access the full article direct from the FT</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F05%2F20%2Fchina-brazil-news-weekend-headlines%2F&amp;title=China-Brazil%20News%3A%20Weekend%20headlines" id="wpa2a_2"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/05/20/china-brazil-news-weekend-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead and soybeans poised to rise as most commodities fall and global equities tumble</title>
		<link>http://chinasouthamerica.com/home/2012/05/15/lead-and-soybeans-poised-to-rise-as-most-commodities-fall-and-global-equities-tumble/</link>
		<comments>http://chinasouthamerica.com/home/2012/05/15/lead-and-soybeans-poised-to-rise-as-most-commodities-fall-and-global-equities-tumble/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:20:51 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Soy Beans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Agricultural Exports]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Celeres]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[non-precious metals]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1843</guid>
		<description><![CDATA[Diversification is key to allocating your risk when investing.  If you&#8217;re in equities and commodities (precious and non-precious metals, energy or agriculture) you have probably seen your portfolio take a serious in the past few weeks. Two commodities however, seem poised to buck this trend, as Bloomberg reports in these two separate pieces on lead and soybeans. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chinasouthamerica.com/home/wp-content/uploads/2012/05/commodities.jpg"><img class="alignleft  wp-image-1844" style="margin: 7px;" title="commodities" src="http://chinasouthamerica.com/home/wp-content/uploads/2012/05/commodities-300x174.jpg" alt="" width="281" height="163" /></a>Diversification is key to allocating your risk when investing.  If you&#8217;re in equities and commodities (precious and non-precious metals, energy or agriculture) you have probably seen your portfolio take a serious in the past few weeks.</p>
<p>Two commodities however, seem poised to buck this trend, as Bloomberg reports in these two separate pieces on lead and soybeans.</p>
<p>You can click the article titles or the links below the excerpts posted here to read each respective report in its entirety.</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.bloomberg.com/news/2012-05-14/lead-shortage-looms-in-13-on-record-demand-for-batteries.html">Lead Shortage Looms in ’13 on Record Demand for Batteries</a> - Bloomberg</strong></p>
<p style="padding-left: 30px;"><em>Lead is poised to rally after erasing this year’s gains with the market returning to shortages following a five-year glut as miners fail to keep pace with record demand for batteries.</em></p>
<p style="padding-left: 30px;"><em>Stockpiles monitored by the London Metal Exchange dropped 7.6 percent from the all-time high reached in October. Demand will exceed supply by 150,000 metric tons next year, equal to about six months of U.S. mine production, Macquarie Group Ltd. estimates. Prices will average $2,273 a ton in the fourth quarter, 13 percent more than now, according to the median of 18 analyst estimates compiled by Bloomberg.</em></p>
<p style="padding-left: 30px;"><a href="http://www.bloomberg.com/news/2012-05-14/lead-shortage-looms-in-13-on-record-demand-for-batteries.html">Click here to access the full article direct from Bloomberg</a></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.bloomberg.com/news/2012-05-15/soybeans-rebound-from-six-week-low-as-u-s-brazil-exports-rise.html">Soybeans Rise From Six-Week Low as Biggest Growers’ Exports Gain</a> - Bloomberg</strong></p>
<p style="padding-left: 30px;"><em>Soybeans rebounded from a six-week low as export sales from the U.S. and Brazil climbed, draining supply in the world’s two largest growers.</em></p>
<p style="padding-left: 30px;"><em>The amount of soybeans inspected for U.S. export almost doubled in the week to May 10 to 20.3 million bushels from the prior seven days, the Department of Agriculture said yesterday. In Brazil, growers had sold 83 percent of the harvest as of May 11, up from 63 percent a year ago, according to researcher Celeres.</em></p>
<p style="padding-left: 30px;"><a href="http://www.bloomberg.com/news/2012-05-15/soybeans-rebound-from-six-week-low-as-u-s-brazil-exports-rise.html">Click here to access the full article direct from Bloomberg</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F05%2F15%2Flead-and-soybeans-poised-to-rise-as-most-commodities-fall-and-global-equities-tumble%2F&amp;title=Lead%20and%20soybeans%20poised%20to%20rise%20as%20most%20commodities%20fall%20and%20global%20equities%20tumble" id="wpa2a_4"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/05/15/lead-and-soybeans-poised-to-rise-as-most-commodities-fall-and-global-equities-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disussion: Global demand for tropical hardwoods</title>
		<link>http://chinasouthamerica.com/home/2012/03/12/disussion-global-demand-for-tropical-hardwoods/</link>
		<comments>http://chinasouthamerica.com/home/2012/03/12/disussion-global-demand-for-tropical-hardwoods/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:22:06 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Paraguay]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[demand for tropical hardoowd]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[sawmills]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1794</guid>
		<description><![CDATA[Here is one side: China Denies Plundering World&#8217;s Rain Forests BEIJING — China on Tuesday denied accusations of plundering the world&#8217;s rain forests to meet booming demand for wood. Environment groups say China is at the heart of a global trade for lumber it sells to markets in the United States and Europe and that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here is one side: China Denies Plundering World&#8217;s Rain Forests</strong></p>
<p>BEIJING — China on Tuesday denied accusations of plundering the world&#8217;s rain forests to meet booming demand for wood.</p>
<p>Environment groups say China is at the heart of a global trade for lumber it sells to markets in the United States and Europe and that much of its plywood exports comes from illegal logging.</p>
<p>Domestic demand from a fast-growing economy only adds to the problem, they say.</p>
<p>&#8220;As for the question that China&#8217;s large demand for timber assists illegal logging and smuggling from Asia, this statement has no basis,&#8221;State Forestry Administration spokesman Cao Qingyao told a news conference.</p>
<p>&#8220;The Chinese government consistently upholds and puts in practice collective international responsibility, opposing and cracking down on illegal logging cin illegal wood imports,&#8221; Cao said. &#8220;We have very strict import controls.&#8221;</p>
<p><a href="http://www.enn.com/top_stories/article/4860">Click here</a> to read the complete article</p>
<p>Lets start a discussion.  If interested shoot me an email. bennett.reiss@linksinolatino.com</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F03%2F12%2Fdisussion-global-demand-for-tropical-hardwoods%2F&amp;title=Disussion%3A%20Global%20demand%20for%20tropical%20hardwoods" id="wpa2a_6"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/03/12/disussion-global-demand-for-tropical-hardwoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; Latin America stories bombard the inter-webs</title>
		<link>http://chinasouthamerica.com/home/2012/02/06/china-latin-america-stories-bombard-the-inter-webs/</link>
		<comments>http://chinasouthamerica.com/home/2012/02/06/china-latin-america-stories-bombard-the-inter-webs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:03:02 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Cuba]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Latin America]]></category>
		<category><![CDATA[and Paraguay]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sino-Latin American Relations]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[agricultural commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[latam exporters]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1769</guid>
		<description><![CDATA[Case Study on Chinese FDI in Peruvian Natural Resources &#8211; Americas&#8217; Quarterly China’s huge appetite for energy and minerals to fuel its expanding economy has strained international markets for oil, natural gas, iron ore, coal, copper, nickel, aluminum, and other resources. To satisfy China’s hunger for raw materials, Chinese companies, backed by the government, have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study on Chinese FDI in Peruvian Natural Resources &#8211; Americas&#8217; Quarterly</strong></p>
<p style="padding-left: 30px;">China’s huge appetite for energy and minerals to fuel its expanding economy has strained international markets for oil, natural gas, iron ore, coal, copper, nickel, aluminum, and other resources. To satisfy China’s hunger for raw materials, Chinese companies, backed by the government, have been acquiring</p>
<p>equity stakes in natural resource companies, extending loans to mining and petroleum investors, and writing long-term procurement contracts for oil and minerals in Africa, Latin America, Australia, Canada, and other resource-rich regions.</p>
<p style="padding-left: 30px;">In fact, more than half of Chinese foreign direct investment (FDI) in natural resources is in Latin America. It is concentrated in 34 major projects that stretch from Venezuela and Ecuador through Brazil, Bolivia and Peru to Argentina and Chile. Since China launched its “going out” strategy, encouraging companies to become more competitive, total Chinese FDI in Latin America has increased nearly sevenfold, from $226 million in 2003 to $1.6 billion in 2009.</p>
<p style="padding-left: 30px;"><a href="http://www.americasquarterly.org/do-chinese-mining-companies-exploit-more">Click here</a> for the complete story</p>
<p><strong>For Latin America, China Both Friend And Foe &#8211; Forbes</strong></p>
<p style="padding-left: 30px;">Is China more friend than foe for countries like Brazil and Mexico? A study to be published in Americas Quarterly journal this week shows that the relationship is actually quite well balanced.</p>
<p style="padding-left: 30px;">By 2004, China’s arrival in Latin America was being felt with the full force of a fire breathing dragon. China imports totaled $17.9 billion to Latin American countries, more than double where they were just four years prior at $7 billion. At the time, I asked Brazil’s Trade Minister at the time, Luis Fernando Furlan, what the country could do to avoid China’s footsteps. His take at the time was basically to design better mousetraps, under the idea that Brazil’s trading partners would buy items like shoes because the design was cool. That might be true to some extent, but the textile and apparel industry in Brazil and throughout Latin America has lost market share abroad and domestically to China competitors. The good news, the ground they are losing is not as bad as some might have thought when China’s presence was just starting to be felt there.</p>
<p style="padding-left: 30px;"><a href="http://www.forbes.com/sites/kenrapoza/2012/01/24/for-latin-america-china-both-friend-and-foe/">Click here</a> for the complete story</p>
<p><strong>Latam: exporters rue Chinese rivals &#8211; FT report on the Quarterly America study</strong></p>
<p style="padding-left: 30px;">There’s no doubt that China’s growth has created a market ripe for Latin America exports, particularly natural resources. But have Chinese manufacturers – using those same imported raw materials – hurt the sales of their LatAm rivals? The evidence has mostly been anecdotal. Until now.</p>
<p style="padding-left: 30px;"><a href="http://blogs.ft.com/beyond-brics/2012/01/25/latin-america-exporters-rue-chinese-rivals/">Click here</a> for the complete article</p>
<p><strong>Christopher Sabatini: China’s Geostrategic Designs on Latin America &#8211; Fox News Latino</strong></p>
<p style="padding-left: 30px;">In the last 5 years China’s military activities in Latin America and the Caribbean have grown at an unprecedented rate. Beijing now regularly hosts officers from Colombia, Chile, Mexico, Peru and Uruguay in its military academies, has expanded arms sales and technology transfers to countries like Argentina, Bolivia, Brazil and Venezuela, and in October last year even sent a navy ship to the Caribbean.</p>
<p style="padding-left: 30px;">Is China—now Brazil and Chile’s number-one trade partner—buttressing its economic interests in the Western</p>
<p style="padding-left: 30px;">Hemisphere with military ties and alliances? Is this the Middle Kingdom’s equivalent of President Barack Obama’s Pacific pivot to balance China’s saber rattling in Asia?</p>
<p style="padding-left: 30px;"><a href="http://latino.foxnews.com/latino/news/2012/01/27/christopher-sabatini-chinas-geostrategic-designs-on-latin-america/">Click here</a> for the complete article</p>
<p><strong>China plants bitter seeds in South American farmland &#8211; Washington Times</strong></p>
<p style="padding-left: 30px;">BUENOS AIRES — Few were surprised when Venezuela announced a deal with China last week to restore 1.4 million acres of unproductive farmland across the oil-rich but impoverished South American nation.</p>
<p style="padding-left: 30px;">China increasingly is buying farmland and agricultural companies in South America to feed its ever-growing population, currently estimated to be 1.34 billion.</p>
<p style="padding-left: 30px;">The most important aspect of China’s agricultural investment in Latin America is that “it is a part of the increasing physical footprint of the People’s Republic of China that is just beginning to occur,” said Evan Ellis, an assistant professor at National Defense University in Washington.</p>
<p style="padding-left: 30px;"><a href="http://www.washingtontimes.com/news/2012/feb/1/china-plants-bitter-seeds-in-south-american-farmla/">Click here</a> for the complete article</p>
<p><strong>China&#8217;s export to Latin America: Corruption &#8211; CNN</strong></p>
<p style="padding-left: 30px;">By Ariel C. Armony &#8211; Special to CNN</p>
<p style="padding-left: 30px;">Shoes. Toys. Clothing. China has inundated Latin American markets with cheap goods. This flooding has jolted local producers and generated demands for government measures to protect domestic industries. But there is one Chinese export that has not received enough attention among policymakers, media analysts and public opinion: Corruption.</p>
<p style="padding-left: 30px;">Though China and Latin America have different values and attitudes, both have traditionally lacked transparency in government. They operate according to informal business dealings which, in turn, undermine or further weaken the rule of law. Corrupt practices exacerbate distortions in public administration, impair sustainable development, erode a nation’s legal culture, and worsen inequality and poverty.</p>
<p style="padding-left: 30px;"><a href="http://globalpublicsquare.blogs.cnn.com/2012/02/01/chinas-export-to-latin-america-corruption/">Click here</a> for the complete article</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F02%2F06%2Fchina-latin-america-stories-bombard-the-inter-webs%2F&amp;title=China%20%E2%80%93%20Latin%20America%20stories%20bombard%20the%20inter-webs" id="wpa2a_8"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/02/06/china-latin-america-stories-bombard-the-inter-webs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Latin America Looks at West’s Fiscal Crises, and Sees Its Own Past</title>
		<link>http://chinasouthamerica.com/home/2012/01/30/nyt-latin-america-looks-at-wests-fiscal-crises-and-sees-its-own-past/</link>
		<comments>http://chinasouthamerica.com/home/2012/01/30/nyt-latin-america-looks-at-wests-fiscal-crises-and-sees-its-own-past/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:54:21 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cent Am/ Carib/ Mex]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://chinasouthamerica.com/home/?p=1760</guid>
		<description><![CDATA[RIO DE JANEIRO — Sometimes it comes in the form of a news dispatch, like the item from Milan explaining how Italians fret about “the spread,” a term used to refer to the gap between their high borrowing costs and the lower interest rates for Germany. The angst has included protests in Spain, images of [...]]]></description>
			<content:encoded><![CDATA[<p>RIO DE JANEIRO — Sometimes it comes in the form of a news dispatch, like the item from Milan explaining how Italians fret about “the spread,” a term used to refer to the gap between their high borrowing costs and the lower interest rates for Germany.</p>
<p>The angst has included protests in Spain, images of rioters in London or the police using pepper spray to disperse demonstrators in California.</p>
<p>And, of course, there is the steady drip of reports focusing on default fears in Greece.</p>
<p>For many months now, Latin Americans have been monitoring the constant drumbeat of crises in developed countries with bewilderment, irony and, yes, even a bit of schadenfreude. To them, Europe and the United States are displaying problems once associated with their region, which, not long ago, was a perennial champion in financial crises and bailouts.</p>
<p><a href="http://www.nytimes.com/2012/01/28/world/americas/latin-america-sees-own-past-in-wests-economic-crises.html?_r=1">Click here to read the full article from the NYT.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fchinasouthamerica.com%2Fhome%2F2012%2F01%2F30%2Fnyt-latin-america-looks-at-wests-fiscal-crises-and-sees-its-own-past%2F&amp;title=NYT%3A%20Latin%20America%20Looks%20at%20West%E2%80%99s%20Fiscal%20Crises%2C%20and%20Sees%20Its%20Own%20Past" id="wpa2a_10"><img src="http://chinasouthamerica.com/home/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://chinasouthamerica.com/home/2012/01/30/nyt-latin-america-looks-at-wests-fiscal-crises-and-sees-its-own-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare question and answer Xinhua Exclusive on China- Latam relations</title>
		<link>http://chinasouthamerica.com/home/2012/01/18/rare-question-and-answer-xinhua-exclusive-on-china-latam-relations/</link>
		<comments>http://chinasouthamerica.com/home/2012/01/18/rare-question-and-answer-xinhua-exclusive-on-china-latam-relations/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:57:12 +0000</pubDate>
		<dc:creator>Benito</dc:creator>
				<category><![CDATA[-- China --]]></category>
		<category><![CDATA[-- South America --]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[and Argentina]]></category>
		<category><![CDATA[and Bolivia]]></category>
		<category><![CDATA[and Brazil]]></category>
		<category><![CDATA[and Central America]]></category>
		<category><![CDATA[and Chile]]></category>
		<category><![CDATA[and Colombia]]></category>
		<category><![CDATA[and Cuba]]></category>
		<category><![CDATA[and Ecuador]]></category>
		<category><![CDATA[and Latin America]]></category>
		<category><![CDATA[and Paraguay]]></category>
		<category><![CDATA[and Peru]]></category>
		<category><![CDATA[and Venezuela]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia / Oceania]]></category>
